Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1048
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamat, S. | en_US |
dc.contributor.author | Mohd. Afandi, A.A. | en_US |
dc.contributor.author | Abu Bakar M.B. | en_US |
dc.contributor.author | Masri, M.N. | en_US |
dc.contributor.author | Mohamad, M. | en_US |
dc.contributor.author | Abdul Razab, M.K.A. | en_US |
dc.contributor.author | Yuji, T. | en_US |
dc.contributor.author | Tashiro, S | en_US |
dc.contributor.author | Tanaka, M | en_US |
dc.date.accessioned | 2021-04-05T05:04:14Z | - |
dc.date.available | 2021-04-05T05:04:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 02555476 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1048 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The use of plasma MIG welding which consists of plasma flow in surrounding of the MIG wire causes the divergence of MIG current from MIG wire to outside. The divergence then disperses the heat and force to the upper side of MIG wire, thus reduces the droplet temperature and affects the droplet size as well as metal transfer frequency. In this study, the effects of plasma flow in plasma MIG welding to the refinement of microstructure at heat affected zone (HAZ) is investigated. The microstructure evaluation is carried out by means of electron backscattered diffraction (EBSD). As a result, it was found that the microstructure refined at HAZ especially at coarse grain HAZ. The difference in grain size at coarse grain HAZ area and fine grain HAZ area was almost eliminated. This result was compared with the one with conventional MIG welding, which shows the clear difference in grain size at coarse grain HAZ and fine grain HAZ area. It is suggested that, the presence of plasma flow in plasma MIG welding process refines the microstructure at HAZ area, thus improves the mechanical property at the area. | en_US |
dc.publisher | Trans Tech Publications Ltd | en_US |
dc.subject | Heat affected zone | en_US |
dc.subject | Metal transfer | en_US |
dc.subject | Microstructure refinement | en_US |
dc.title | Effect of plasma flow in plasma MIG welding process to the microstructure refinement at heat affected zone of as-welded carbon steel | en_US |
dc.type | International | en_US |
dc.relation.conference | Materials Science Forum | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/MSF.1010.15 | - |
dc.description.page | 15-20 | en_US |
dc.volume | 1010 | en_US |
dc.relation.seminar | 3rd International Conference on Advanced Materials Characterization Techniques, AMCT 2019 | en_US |
dc.date.seminarstartdate | 2019-07-23 | - |
dc.date.seminarenddate | 2019-07-24 | - |
dc.description.placeofseminar | Kangar, Perlis | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.