Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1148
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, T.H. | en_US |
dc.contributor.author | Mohammad,R. | en_US |
dc.contributor.author | Shoparwe, N.F. | en_US |
dc.date.accessioned | 2021-04-18T22:15:41Z | - |
dc.date.available | 2021-04-18T22:15:41Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1148 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study was aimed to investigate the use of Parkia speciosa pod (petai pod) in the form of magnetic biochar as an efficient bioadsorbent to remove methylene blue (MB) in batch mode. The adsorption onto the magnetic biochar achieved about 99% of removal for all the initial concentrations studied (25 mg/L – 250 mg/L). The adsorption processes were studied using the adsorption isotherms, which were analysed using Langmuir and Freundlich model. The adsorption using magnetic biochar followed Freundlich model, indicating the heterogeneous surface of the magnetic biochar. Thus, the study showed that the Parkia speciosa pod (PSP) as agricultural waste has the potential to be used as a low-cost adsorbent. | en_US |
dc.publisher | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Adsorption, M | en_US |
dc.subject | Agricultural robots | en_US |
dc.subject | Agricultural wastes | en_US |
dc.subject | Bioadsorbent | en_US |
dc.title | Adsorption of Methylene Blue from Aqueous Solutions Using Parkia speciosa Pod-based Magnetic Biochar | en_US |
dc.type | International | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/596/1/012029 | - |
dc.volume | 596(1) | en_US |
dc.relation.seminar | International Conference on Science and Technology 2020, ICoST 2020 | en_US |
dc.description.articleno | 012029 | en_US |
dc.date.seminarstartdate | 2020-09-10 | - |
dc.date.seminarenddate | 2020-09-10 | - |
dc.description.placeofseminar | Virtual, Online | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9463-8993 | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.