Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 298
Issue Date | Title | Author(s) |
Dec-2024 | The effects of dietary Spirulina platensis or curcumin nanoparticles on performance, body chemical composition, blood biochemical, digestive enzyme, antioxidant and immune activities of Oreochromis niloticus fingerlings | Eissa, El-Sayed Hemdan ; Khattab, Marwa S. ; Elbahnaswy, Samia ; Elshopakey, Gehad E. ; Alamoudi, Muna Omer ; Aljàrari, Rabab Mohamed ; Munir, Mohammad B. ; Kari, Z.A. ; Naiel, Mohammed A.E. |
2024 | Ecotoxicity of commonly used oilfield-based emulsifiers on Guinean Tilapia (Tilapia guineensis) using histopathology and behavioral alterations as protocol | Chris D.I. ; Wokeh, O. K. ; Téllez-Isaías, G. ; Kari, Z.A. ; Azra, M. N. |
2024 | Development of food packaging bioplastic from potato peel starch incorporated with rice husk silica using response surface methodology comprehending central composite design | Azmin S.N.H.M ; Nasrudin I.A. ; Mat Nor M.S. ; Abdullah, P.S. ; Ch'Ng H.Y. |
30-Jul-2024 | Comparative ecotoxicological study on the current status of artisanal crude oil contaminated mangrove swamps in Rivers State, Southern Nigeria | Chris D.I ; Juliana N.O. ; Wokeh O.K. ; Mohamad Nor A. ; Lananan F. ; Wei L.S. |
Jul-2024 | Promoting Growth and Health of African Catfish, Clarias gariepinus, Through Dietary Novel Supplement, Ginger, Zingiber officinale Rosc, Leaf Powder | Wei L.S. ; Kari, Z.A. ; Kabir, Muhammad Anamul ; Khoo, Martina Irwan ; Azra, Mohamad Nor ; Wee, Wendy |
Jun-2024 | Replacement of fishmeal by fermented spent coffee ground: Effects on growth performance, feed stability, blood biochemistry, liver, and intestinal morphology of African catfish (Clarias gariepinus) | Roslan, Nurdiyana Aqilah ; Sukri S.A.M. ; Wei L.S. ; Shahjahan, Md ; Rohani, Md Fazle ; Yea, Chay Shyan ; Kabir, Muhammad Anamul ; Guru, Ajay ; Goh, Khang Wen ; Kallem, Parashuram ; Kari, Z.A. |
Jan-2024 | Marine polychaete Namalycastis sp. extracts enhance proliferation and regeneration of mice 3T3 fibroblast and MCR-5 human fibroblast cells | Ghazaly M.M. ; Lee G.E. ; Shaipulah N.F.M. ; Ibrahim Y.S. ; Arifullah M. |
Dec-2024 | Multifunctional curcumin mediated zinc oxide nanoparticle enhancing biofilm inhibition and targeting apoptotic specific pathway in oral squamous carcinoma cells | Tayyeb J.Z. ; Priya M. ; Guru A. ; Kishore Kumar M.S. ; Giri J. ; Garg A. ; Agrawal R. ; Mat, K. ; Arockiaraj J. |
Jan-2024 | Multi-species probiotics enhance survival, growth, intestinal microbiota and disease resistance of rohu (Labeo rohita) larvae | Ferdous Z. ; Hossain M.K. ; Hadiuzzaman M. ; Rafiquzzaman S.M. ; Halim K.A. ; Rahman T. ; Faruk M.A.R. ; Kari, Z.A. ; Shahjahan M. |
2024 | Evaluation of drying and extraction parameters for the extraction yield of watermelon (Citrullus lanatus (Thunb.)) rind using statistical design experiment | Ahamad S. ; Mohammad Azmin, Siti Nuurul Huda ; Mat Nor M.S. ; Abdullah, P.S. ; Ch'Ng H.Y. |
2024 | Enhancing physicochemical and leaching properties of grass jelly formulation by incorporation of gelatine | Hassan M.F.H. ; Fadhlina A. ; Nor, M.M. ; Sheikh H.I. ; Yusof Y.A. ; Azman N.A. |
Aug-2024 | Assessing the impact of Ag-ZnO nanoparticle on the induction of oxidative stress, hematological, and molecular changes in zebrafish (Danio rerio) and McCoy fibroblast cell lines | Anbarasu, Murugan ; Martin, Taniya Mary ; Priya, Ponmud ; Sivamurugan, Vajiravelu ; Kumar, Meenakshi Sundaram Kishore ; Shaik, Mohammed Rafi ; Kari, Z.A. ; Guru, Ajay |
6-Jul-2024 | Establishment of An Efficient Micropropagation Protocols For Three Kenaf (Hibiscus Cannabinus L.) Cultivars | Ibrahim, A. M. ; Aldabbagh, E. J. ; Abbas, A. R. ; Kayat, F. ; Abdulhafiz, F. ; Mohammed, A. |
15-Jul-2024 | Exploring the potential of black fungus, Auricularia auricula, as a feed additive in African catfish, Clarias gariepinus, farming | Wei L.S. ; Adrian Susin, Alvin Amos ; Tahiluddin, Albaris B. ; Kien, Liew Vui ; Wee, Wendy |
2024 | Lignocellulolytic degradation using secondary metabolites of Trichoderma reesei UMK04 | Naher, L. ; Mahmud, Mahfuzah ; Fatihah, Nur ; Zain, N.M. ; Ch'Ng H.Y. ; Siddic, Shafiquzzam |
2024 | Comparative analysis of growth and health of juvenile African catfish (Clarias gariepinus) fed with different starch diets | Seong Wei L. ; Rahim, M. S. A. ; Yeu Hooi, Kon ; Khoo, Martina Irwan ; Mohamad Nor, Azra ; Wee, Wendy |
2024 | Comparative analysis of biometrical and reproductive indices, proximate composition, and hemato-biochemical variables of cuchia eel Monopterus cuchia (Hamilton, 1822) from six different localities of Bangladesh | Nandi, Shishir Kumar ; Al Mamun, Md Abdullah ; Suma, Afrina Yeasmin ; Abdul Kari Z. ; Wei L.S. ; Tahiluddin, Albaris B. ; Manjappa, Nesara Kadadakatte ; Nasren, Shamima ; Saha, Shuva ; Téllez-Isaías, Guillermo ; Bottje, Walter G. ; Kabir, Muhammad Anamul |
2024 | Characterization and antibacterial evaluation of Eco-friendly silver nanoparticles synthesized by halophilic Streptomyces rochei SSCM102 isolated from mangrove sediment | Nainangu, Prasannabalaji ; Mothilal, Sudhalakshmi Nattanmai ; Subramanian, Kumaran ; Thanigaimalai, Murugan ; Kandasamy, Rajesh ; Srinivasan, Guru Prasad ; Gopal, Suresh ; Shaik, Mohammed Rafi ; Kari, Z.A. ; Guru, Ajay ; Antonyraj, Anahas Perianaika Matharasi |
Jun-2024 | Utilization of sustainable agri-waste watermelon rind for fishmeal in Labeo rohita diets: Effects on nutritional indices, hemato-biochemical properties, histoarchitechtural traits, amino acid and fatty acid profiles | Vijayan, L. ; Arumugam, M. ; Palaniyappan, S. ; Jayaraman, S. ; Brown, P. .B. ; Kari, Z.A. ; Abdel-W. ; Abdel-W. A. ; Younis, E. M. ; Ramasamy, T. |
2024 | The Silage Quality of Pennisetum purpureum Cultivar Gamma Umami Mixed with Calliandra calothyrsus and Lactiplantibacillus plantarum | Mudhita I.K. ; Putra R.A. ; Rahman M. M. ; Widyobroto B.P. ; Agussalim ; Umami N. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 298