Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1170
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Hilmi Harun | en_US |
dc.contributor.author | Siti Aisyah Muhammad | en_US |
dc.contributor.author | Nik Ashri Nik Harun | en_US |
dc.contributor.author | Nooraziah Ahmad | en_US |
dc.date.accessioned | 2021-04-20T02:42:28Z | - |
dc.date.available | 2021-04-20T02:42:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2600-8262 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1170 | - |
dc.description | Mycite | en_US |
dc.description.abstract | Social and cultural influences the community in many ways either directly orindirectly. Thus, this paper argues about the community perception focusingon the age of youth towards the Public Park in Kota Bharu regarding theirexpectation and their emotions upon this public park. Questionnaire regardingthe youth’s perception about the relationship between the feelings and thePublic Park utilization has been done as well as using observation and SemanticDifferential Method. The result shows by the exploratory factor analysis basedon eigenvalue cut off resulting four components regard to the facilitiesprovided in Taman Perbandaran Tengku Anis with a total cumulative 72.324%while there are three components explained their feelings with total cumulative72.923%. Consequently, the expectations and feelings of the youth as the usersor visitors at this park is related to the component attractions of this park.Although this park can be considered as a successful urban public open spacein terms of the physical environment designation that offered plenty of humanactivities onto it, the youth have their own on this public space. | en_US |
dc.publisher | Global Academic Excellence (M) Sdn Bhd (GAE) | en_US |
dc.relation.ispartof | International Journal of Heritage, Art andMultimedia (IJHAM) | en_US |
dc.subject | Public Park | en_US |
dc.subject | Perception | en_US |
dc.subject | Socio-culture | en_US |
dc.subject | Place-making, Teenagers | en_US |
dc.title | “SAFE!”: YOUTH PERCEPTION OF TAMAN PERBANDARAN TENGKU ANIS, KOTA BHARU | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.35631/IJHAM.38003. | - |
dc.description.page | 20 - 27 | en_US |
dc.volume | 3(8) | en_US |
dc.description.type | Article | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others - FTKW |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJHAM-2020-08-03-03.pdf | 444.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.