Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1416
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Fadzil, N.A. | en_US |
dc.contributor.author | Hairi, M.H. | en_US |
dc.contributor.author | Hanaffi, F. | en_US |
dc.contributor.author | Kamarudin, M.N. | en_US |
dc.contributor.author | Mohamed, M.F.P. | en_US |
dc.contributor.author | Sobri, S.A. | en_US |
dc.date.accessioned | 2021-05-02T09:37:44Z | - |
dc.date.available | 2021-05-02T09:37:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-172817068-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1416 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The modern electrical grid portrays an increase in Distributed Generation (DG) application in order to satisfy the demand of electricity. These DG infiltrations altered the classical grid architecture hence affecting the grid protection structure specifically in related to the islanding situation. Unintentional islanding brings serious threat to the maintenance personnel in charge of the islanded grid, electrical instruments as well as the DG connected in the microgrid. A lot of researches were already conducted and continuously done in the chase of an ideal anti-islanding strategy, whilst the ideal one is yet to be acquired. This paper proposes an islanding detection strategy based on monitoring the rate of change of positive sequence of voltage (ROCOPV). Simulations are conducted for several islanding situations that include the deficit, surplus, and balanced islanding cases, hence the output procured is promising. The ROCOPV efficiently detect all demonstrated islanding cases within 0.05 s without any non-detection zone (NDZ). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Distributed Generation | en_US |
dc.subject | unintentional islanding | en_US |
dc.subject | anti-islanding | en_US |
dc.subject | grid protection | en_US |
dc.subject | ROCOPV | en_US |
dc.title | Utilising Rate of Change of Positive Sequence of Voltage as an Anti-Islanding Strategy for Distributed Generation | en_US |
dc.type | Printed | en_US |
dc.relation.conference | PECon 2020 - 2020 IEEE International Conference on Power and Energy | en_US |
dc.identifier.doi | 10.1109/PECon48942.2020.9314293 | - |
dc.description.page | 176-181 | en_US |
dc.relation.seminar | 8th IEEE International Conference on Power and Energy, PECon 2020 | en_US |
dc.description.articleno | 9314293 | en_US |
dc.date.seminarstartdate | 2020-12-07 | - |
dc.date.seminarenddate | 2020-12-08 | - |
dc.description.placeofseminar | Virtual, Online | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Printed | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.