Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1505
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullah, F. A. | en_US |
dc.contributor.author | Min L.H. | en_US |
dc.contributor.author | Hamzah N.A.S. | en_US |
dc.contributor.author | Shapiai N.M. | en_US |
dc.contributor.author | Amran S.N.A.F. | en_US |
dc.contributor.author | Muhammad, N.M.N. | en_US |
dc.contributor.author | Kasim R.S.R. | en_US |
dc.date.accessioned | 2021-05-04T05:45:15Z | - |
dc.date.available | 2021-05-04T05:45:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 19294409 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1505 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Tourism destination competitiveness has been demonstrated as one of the significant components to improve the country's travel industry goal. This paper study the relationship of domestic tourism acceptance towards tourism destination competitiveness. The data was drawn from a sample of 227 respondents, and a simple random sampling method was used. The data were analyzed using the Statistical Package for Social Science (SPSS). The questionnaires are distributed by online survey and face to face method. Results showed that natural resources, cultural heritage, and special events had significant relationships between domestic tourism acceptance and tourism destination competitiveness in Malaysia. As an emerging tourist attraction, several measures should be considered to improve destination competitiveness while maintaining the future development of Malaysia as a tourism destination. | en_US |
dc.publisher | Lifescience Global | en_US |
dc.relation.ispartof | International Journal of Criminology and Sociology | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | Natural resources | en_US |
dc.subject | Tourism destination competitiveness | en_US |
dc.title | Revealing covid 19 effects on Malaysian domestic tourism acceptance towards destination competitiveness | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.6000/1929-4409.2020.09.244 | - |
dc.description.page | 2071-2076 | en_US |
dc.volume | 9 | en_US |
dc.title.titleofbook | International Journal of Criminology and Sociology | en_US |
dc.description.type | Article | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
export-pdf.pdf | 1.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.