Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1560
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaliza Alwi | en_US |
dc.contributor.author | Masrina Nadia Mohd. Salleh | en_US |
dc.contributor.author | Irfah Najihah Basir Malan | en_US |
dc.contributor.author | Siti Nor Aini Mohd Aslam | en_US |
dc.contributor.author | Rabiatul Munirah Alpandi | en_US |
dc.contributor.author | M. D. Nurul Izyan | en_US |
dc.date.accessioned | 2021-05-05T03:59:04Z | - |
dc.date.available | 2021-05-05T03:59:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1567-214x | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1560 | - |
dc.description | Others | en_US |
dc.description.abstract | Derivative instruments are a contract for the purchase or selling of a given asset, quantity, price, and time which has been set for later delivery today. The former financial derivatives are linked to futures and options, while the latter is forwards and swaps This paper investigates the different reasons commercial and Islamic banks use derivatives and how these changes in derivatives usage impact their efficiency. Additionally, it discusses the impact that US-China trade war and Covid-19 has on the economic performance of Malaysia compared to other Asian countries and how these systematic risks are expected to impact derivative usage of banks. This paper analyses banks use of derivatives towards banking efficiency, through the use of 2 panel studies of 3 commercial banks and Islamic banks in Malaysia for a period of 5 years. To examine this relationship, variables in terms profitability, probability of financial distress, reduced exposure to risk, liabilities and macroeconomic environment are used to perform a multivariate analysis through the use of the E Views software. Based on the result, it can be concluded that to some extent Malaysian Banks use derivatives to improve their efficiency in terms of profitability, risk exposure and macro environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PalArch’s Journal of Archaeology of Egypt/Egyptology | en_US |
dc.relation.ispartof | PalArch’s Journal of Archaeology of Egypt / Egyptology | en_US |
dc.subject | Derivative, Commercial Banks, Islamic Banks, Total Derivative Asset, Macroeconomics Variables | en_US |
dc.title | Is The Financial Engineering Well Affected By Covid19 And Us Trade War? Predicting The Derivatives Usage Among Banks In Malaysia | en_US |
dc.type | National | en_US |
dc.description.page | 243-253 | en_US |
dc.volume | 17(10) | en_US |
dc.description.articleno | 10 | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS THE FINANCIAL ENGINEERING WELL AFFECTED BY COVID19.pdf | 585.03 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.