Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1739
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizhan W. | en_US |
dc.contributor.author | Mohd Shapri N.S. | en_US |
dc.contributor.author | Mat Amin M.A. | en_US |
dc.contributor.author | Muhamad, M. | en_US |
dc.date.accessioned | 2021-12-02T05:53:11Z | - |
dc.date.available | 2021-12-02T05:53:11Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.issn | 23490918 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1739 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Phobias may cause anxiety disorder, which imposes the pupils with phobias to overreact compared to the normal situation level. Undergoing therapy is an expensive and time-consuming process. Virtual reality (VR) can help users fully experience and overcome the things they fear without being put in dangerous situations in the real world. However, there is a limited number of VR applications to identify claustrophobic symptoms. In this paper, the Virtual Claustrophobia Room (VCR) is specifically designed for the users to experience Claustrophobia and to detect the symptoms of this kind of phobia while giving information about it. To develop VCR, the framework of VR has been referred which contains VR Application, VR Contents, and VR Evaluation. By developing VCR using the proposed framework, it is ready to test its usability in the real environment. It is believed that this application can early detect the claustrophobic symptoms and at the same time improve the health level of the users with this kind of phobia by exposing them to VR-based applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Seventh Sense Research Group | en_US |
dc.relation.ispartof | International Journal of Engineering Trends and Technology | en_US |
dc.subject | Claustrophobia | en_US |
dc.subject | Medicine | en_US |
dc.subject | Phobia | en_US |
dc.subject | Virtual reality | en_US |
dc.title | Mobile-based virtual reality application for experiencing and detecting claustrophobia | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.14445/22315381/IJETT-V69I2P208 | - |
dc.description.page | 53-58 | en_US |
dc.volume | 69(2) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | Rizhan W. | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8939-1009 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.