Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1750
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liew C.-S. | en_US |
dc.contributor.author | Kiatkittipong W. | en_US |
dc.contributor.author | Lim J.-W.. | en_US |
dc.contributor.author | Lam M.-K. | en_US |
dc.contributor.author | Ho C.-D. | en_US |
dc.contributor.author | Ntwampe S.K.O. | en_US |
dc.contributor.author | Mohamad, M. | en_US |
dc.contributor.author | Usman A | en_US |
dc.date.accessioned | 2021-12-02T06:24:07Z | - |
dc.date.available | 2021-12-02T06:24:07Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.issn | 00456535 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1750 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Sewage sludge has long been regarded as a hazardous waste by virtue of the loaded heavy metals and pathogens. Recently, more advanced technologies are introduced to make use of the nutrients from this hazardous sludge. Successful recovery of sludge's carbon content could significantly convert waste to energy and promote energy sustainability. Meanwhile, the recovery of nitrogen and trace minerals allows the production of fertilizers. This review is elucidating the performances of modern thermal treatment technologies in recovering resources from sewage sludge while reducing its environmental impacts. Exhaustive investigations show that most modern technologies are capable of recovering sludge's carbon content for energy generation. Concurrently, the technologies could as well stabilize heavy metals, destroy harmful pathogens, and reduce the volume of sludge to minimize the environmental impacts. Nevertheless, the high initial investment cost still poses a huge hurdle for many developing countries. Since the initial investment cost is inevitable, the future works should focus on improving the profit margin of thermal technologies; so that it would be more financially attractive. This can be done through process optimization, improved process design as well as the use of suitable co-substrates, additives, and catalyst as propounded in the review. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Chemosphere | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Resources recovery | en_US |
dc.subject | Sewage sludge | en_US |
dc.subject | Sludge-to-energy | en_US |
dc.subject | Thermal treatment | en_US |
dc.title | Stabilization of heavy metals loaded sewage sludge: Reviewing conventional to state-of-the-art thermal treatments in achieving energy sustainability | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1016/j.chemosphere.2021.130310 | - |
dc.volume | 277 | en_US |
dc.description.articleno | 130310 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 7.086 | en_US |
dc.description.quartile | Q1 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.