Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1770
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Law D. | en_US |
dc.contributor.author | Ping V.C. | en_US |
dc.contributor.author | Yee T.C. | en_US |
dc.contributor.author | Eziwar Dyari H.R. | en_US |
dc.contributor.author | Mohamed M.H. | en_US |
dc.contributor.author | Fazry S. | en_US |
dc.contributor.author | Sidik, N. M | en_US |
dc.date.accessioned | 2021-12-04T11:02:42Z | - |
dc.date.available | 2021-12-04T11:02:42Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.issn | 15113701 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1770 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | There is a huge demand for the Oxyeleotris marmorata, especially in Asian markets. However, farmers are unable to provide a constant supply of this fish to meet the demand, which is estimated to be around 100 metric tonnes per annum. One of the reasons that are hindering the supply is the low success rate of O. marmorata breeding programs. These breeding programs rely on many factors for their success, one of which is the use of genuine male and female adults, although determining these could be a daunting task. This research was carried out in an attempt to determine a sex marker for the O. marmorata using the amplified fragment length polymorphism (AFLP) method. Of the 30×30 AFLP primer mixtures screened, the E-TAA and M-CTT primer pair had an amplified ~600 bp marker that was specific to the female. This ~600 bp AFLP marker was later used to design a 464 bp sequence characterized amplified region (SCAR) marker. Thus, it has been suggested that the SCAR marker obtained has the potential to be used for the sexual identification of the O. marmorata at the juvenile stage, thereby enabling them to be used in breeding programs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Putra Malaysia | en_US |
dc.relation.ispartof | Pertanika Journal of Tropical Agricultural Science | en_US |
dc.subject | AFLP | en_US |
dc.subject | Oxyeleotris marmorata | en_US |
dc.subject | Sex determination | en_US |
dc.subject | Sex marker | en_US |
dc.title | Use of amplified fragment length polymorphism and sequence characterized amplified region marker for identifying the sex of the oxyeleotris marmorata | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.47836/PJTAS.44.1.06 | - |
dc.description.page | 107-115 | en_US |
dc.volume | 44(1) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | nikmarzuki@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Agro Based Industry - Journal (Scopus/WOS) |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.