Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1803
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahim, A. A. | en_US |
dc.contributor.author | Ibrahim N.A. | en_US |
dc.contributor.author | Ishak F.N. | en_US |
dc.contributor.author | Mean L.J. | en_US |
dc.contributor.author | Muliana Ayub N.A. | en_US |
dc.contributor.author | Fazilah N.N. | en_US |
dc.date.accessioned | 2021-12-05T03:26:10Z | - |
dc.date.available | 2021-12-05T03:26:10Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1803 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Methylobacterium sp. are pink-pigmented facultative methylotrophs (PPFMs) that can promote plant's growth due to several physiological characteristics such as the ability to produce phytohormone namely indole acetic acid (IAA) and effective roles in phosphate solubilization and nitrogen fixation process. Members of this genus are ubiquitous in the environment and characterized by its ability to utilize single C compound such as methanol as its energy source. These characteristics made Methylobacterium sp. as potential candidates for biofertilizer. In this study, Methylobacterium sp. were isolated from the leaves of paddy and palm oil tree using Ammonia Mineral Salt (AMS) agar supplemented with methanol. Nine isolates were selected based on the appearance of pink colonies on AMS agar. Several analyses were conducted to evaluate plant growth-promoting activities of the selected isolates. The production of IAA was quantified spectrophotometrically using Salkowski's reagent, and solubilization of inorganic phosphate was determined using vanadate molybdate assay. The results showed that, all the isolates are capable to produce IAA and solubilize inorganic phosphate. As for nitrogen fixation, the lack/poor growth of the isolates on two nitrogen-free media, namely Burks's and Jensen media manifested the absence or weak nitrogen fixing activity. Findings from these qualitative and quantitative analyses are vital and it will serve as preliminary data for the future exploration of Methylobacterium sp.as biofertilizer. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Algae | en_US |
dc.subject | Ammonia | en_US |
dc.subject | Ecology | en_US |
dc.subject | Energy conservation | en_US |
dc.subject | Fertilizers | en_US |
dc.title | Investigation of newly isolated methylobacterium sp. as potential biofertilizer | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/765/1/012063 | - |
dc.description.page | 1 - 9 | en_US |
dc.volume | 765 (1) | en_US |
dc.relation.seminar | 1st International Conference on Biomass Utilization and Sustainable Energy 2020, ICoBiomasSE 2020 | en_US |
dc.description.articleno | 012063 | en_US |
dc.date.seminarstartdate | 2020-12-15 | - |
dc.date.seminarenddate | 2020-12-16 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | ainihayati@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation-of-newly-isolated-methylobacterium-sp-as-potential-biofertilizerIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 412.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.