Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1806
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zulhazman, H | en_US |
dc.contributor.author | Asraf Fizree M. | en_US |
dc.contributor.author | Muhamad Azahar A. | en_US |
dc.contributor.author | Mohd Fadzelly A.B. | en_US |
dc.contributor.author | Nazahatul, A. | en_US |
dc.date.accessioned | 2021-12-05T04:07:33Z | - |
dc.date.available | 2021-12-05T04:07:33Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1806 | - |
dc.description | Scopus | en_US |
dc.description.abstract | A total of seven variations of edible Araceae species were identically consumed by locals in the Districts of Kota Bharu and Machang, Kelantan, Peninsular Malaysia. These species are Keladi Pinang, Keladi Batang Putih, Keladi Tapak Badak, Keladi Birah, Keladi Batang Hitam, Keladi Candek and Keladi Tetawi. However, through a taxonomic identification were recognised only four species, these are Colocasia esculenta (L.) Schott, Alocasia macrorrhizos (L.) G.Don, Alocasia longiloba Miq. and Xantosoma sagitifolia (L.) Schott. The results revealed that Colocasia esculenta (L.) Schott Alocasia macrorrhizos (L.) G.Don. have three and two variations of species, respectively. The study also shows that Araceae is not only as sources of medicinal and ornamental but also commonly used by locals as foods which can be potentially explored and commercialized as a new bio-economy product. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Plants (botany) | en_US |
dc.subject | Alocasia macrorrhizos | en_US |
dc.subject | Araceae | en_US |
dc.subject | Taxonomic identifications | en_US |
dc.title | A Survey on Edible Aroids Consumed by Locals in Kelantan, Peninsular Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/736/1/012076 | - |
dc.description.funding | R/SGJP/ A03.00/00279A/001/2009/000021 | en_US |
dc.description.page | 1-6 | en_US |
dc.volume | 736 | en_US |
dc.relation.seminar | 2020 International Conference on Biodiversity 2020, ICB 2020 | en_US |
dc.description.articleno | 012076 | en_US |
dc.date.seminarstartdate | 2020-11-04 | - |
dc.date.seminarenddate | 2020-11-05 | - |
dc.description.placeofseminar | Melaka | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | zulhazman@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-Survey-on-Edible-Aroids-Consumed-by-Locals-in-Kelantan-Peninsular-MalaysiaIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 555.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.