Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1870
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liew J.Y. | en_US |
dc.contributor.author | Zain N.S.M. | en_US |
dc.contributor.author | Hashim D.S. | en_US |
dc.contributor.author | Bakar T.H.S.T.A. | en_US |
dc.contributor.author | Mahshar M. | en_US |
dc.contributor.author | Rosli F. | en_US |
dc.date.accessioned | 2021-12-08T08:33:09Z | - |
dc.date.available | 2021-12-08T08:33:09Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1870 | - |
dc.description | Scopus | en_US |
dc.description.abstract | With modernization and lifestyle changes, instant food emerges as a fast-growing food product in the food industry worldwide, and Malaysia makes no exception. Most people like to eat food that can be prepared quickly, thereby saving time and energy. Instant food satisfies the convenience seekers' demand since it is a convenient food that requires minimal preparation before consumption. To dominate the competitive handicap in the marketplace, marketers must have a good grasp on consumer behaviour and preferences that prevail buying decisions. However, information on what constitutes buying behaviour of consumers from Kota Bharu, Kelantan towards instant food products is relatively limited. In this context, a survey study is presented to explore the key factors affecting consumer buying behaviour of instant food products in Kota Bharu. The questionnaire, validated by the Cronbach's Alpha test had been distributed to 384 Kota Bharu respondents who were sampled by convenience sampling. Demographic characteristics of respondents are summarized by the descriptive analysis. Exploratory factor analysis unveiled eight underlying factors prompting consumers to buy instant food products. These eight factors accounted for around three-fifths of the total variance explained. It was found that the factor "marketing and branding attributes" had the most decisive influence on consumers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Behavioral research | en_US |
dc.subject | Factor analysis | en_US |
dc.subject | Food supply | en_US |
dc.subject | Buying behaviour | en_US |
dc.subject | Exploratory factor analysis | en_US |
dc.title | An exploration of the key factors affecting consumer buying behaviour of instant food products: A case study of Kota Bharu | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/756/1/012014 | - |
dc.description.page | 1-9 | en_US |
dc.volume | 756 | en_US |
dc.relation.seminar | 3rd Asia Pacific Regional Conference on Food Security, ARCoFS 2021 | en_US |
dc.description.articleno | 012014 | en_US |
dc.date.seminarstartdate | 2021-03-09 | - |
dc.date.seminarenddate | 2021-03-09 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | ljyoung@umk.edu.m | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0002-9606-8047 | - |
Appears in Collections: | Faculty of Agro - Based Industry - Proceedings |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.