Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1892
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazri Z.M. | en_US |
dc.contributor.author | Rafi Y.M. | en_US |
dc.contributor.author | Merican A.R.M.R. | en_US |
dc.contributor.author | Farizan M.R.W.S. | en_US |
dc.contributor.author | Mohammad,I | en_US |
dc.contributor.author | Zulhazman, H | en_US |
dc.contributor.author | Ariff A.L.Z | en_US |
dc.contributor.author | Aweng, E.R. | en_US |
dc.date.accessioned | 2021-12-12T07:50:59Z | - |
dc.date.available | 2021-12-12T07:50:59Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.isbn | 978-073544118-7 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1892 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study examines the creating business model of Asian clam (etok) from seller's perspective and their link with supplier in Kelantan, which has been considered as the food heritage of the state. The research was conducted in order to understand a deep insight into business activities as an initial stage for further investigation to develop a sustainable etok business model. These include etok branding, marketing and proposing the new strategy on promoting and sustaining this heritage food. A total of 108 Etok sellers from ten districts in Kelantan which are Gua Musang, Bachok, Kota Bharu, Pasir Mas, Tumpat, Tanah Merah, Machang, Kuala Krai, Pasir Puteh and Jeli involved in the study. The data were analysed using Statistical Package for the Social Sciences (SPSS) version 24. The descriptive of study found that the majority of respondents agree that they have difficulty in getting etak from supplier. Most of the seller get the etak from the outside of Kelantan. They also have to booked etak from supplier earlier to get the etak for their business with a reasonable price, good etak quality and quantity also punctual when supply the etak to them. This signifies that the industry is still viable and provides a substantial income to those involved in the business. Expectantly, this study will pave a way of comprehensive exploration of etok business in proposing better strategy, promoting and sustaining business in the state of Kelantan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Business model | en_US |
dc.subject | Food tourism | en_US |
dc.subject | Gastronomy | en_US |
dc.subject | Cuisine | en_US |
dc.subject | Heritage food | en_US |
dc.title | The link between seller and supplier for creating business model of Etak - The heritage food revival sustainability in Kelantan, Peninsular Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0051904 | - |
dc.volume | 2347 | en_US |
dc.relation.seminar | 8th International Conference on Advanced Material Engineering and Technology, ICAMET 2020 | en_US |
dc.description.articleno | 020221 | en_US |
dc.date.seminarstartdate | 2020-11-26 | - |
dc.date.seminarenddate | 2020-11-27 | - |
dc.description.placeofseminar | Langkawi | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | mnazri.z@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0003-2093-5113 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Link between.pdf | 94.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.