Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1914
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alenezi R.A. | en_US |
dc.contributor.author | Norkhizan A.M. | en_US |
dc.contributor.author | Mamat R. | en_US |
dc.contributor.author | Erdiwansyah | en_US |
dc.contributor.author | Najafi G. | en_US |
dc.contributor.author | Mazlan, M. | en_US |
dc.date.accessioned | 2021-12-13T06:39:40Z | - |
dc.date.available | 2021-12-13T06:39:40Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.issn | 00162361 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1914 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | The ultimate purpose of the current research work is to trigger the effect of 50, 100 and 150 ppm multi-walled carbon nanotubes (MWCNTs) in addition to diesel-biodiesel blended fuels with a focus on the emission and combustion characteristics of diesel engine. A single-cylinder diesel engine, with 1800 rpm engine speed and 100% engine load, was used to run the experiments on all fuel blends. The results indicated a significant reduction of the carbon dioxide (CO2) formation as a result of increase in MWCNTs, particularly for B20 and B30 samples. Also, the results emphasized a significant reduction of nitrogen oxides (NOx) formation as fa as B20 and B40 blends were concerned. However, regarding the B10 blends, an increasing trend of NOx emissions were reported when there was an increase in MWCNTs content. Furthermore, increased in-cylinder pressure for the baseline diesel was not found to be influenced by 10% biodiesel addition and 50 ppm MWCNTs. In-cylinder pressure for B10C50 was found to follow the same behaviour as D100 baseline diesel. In addition, the highest in-cylinder pressure of 73.47 bar was attributed to the B10C150 sample, representing a value 4.64% higher than the conventional D100. It was also observed that at low MWCNTs content (50 ppm), the effect on the in-cylinder temperature was the highest. When there was maximum in-cylinder pressure, the 15°CA was determined to be the peak in-cylinder temperature for all samples. All in all, it was confirmed that the combustion characteristics and emission reductions were improved as a result of MWCNTs addition to the biodiesel-diesel blends. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Fuel | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Combustion | en_US |
dc.subject | Diesel | en_US |
dc.subject | Emission | en_US |
dc.title | Investigating the contribution of carbon nanotubes and diesel-biodiesel blends to emission and combustion characteristics of diesel engine | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1016/j.fuel.2020.119046 | - |
dc.volume | 285 | en_US |
dc.description.articleno | 119046 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 6.609 | en_US |
dc.description.quartile | Q1 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.