Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1959
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samsudin M.S. | en_US |
dc.contributor.author | Azid A. | en_US |
dc.contributor.author | Razik A. | en_US |
dc.contributor.author | Zaudi M.A. | en_US |
dc.contributor.author | Shaharudin S.M. | en_US |
dc.date.accessioned | 2021-12-13T09:05:35Z | - |
dc.date.available | 2021-12-13T09:05:35Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1959 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Air pollution is becoming a major environmental issue in Malaysia. Centered on data obtained from the Malaysian Department of Environment (DOE), this analysis focused on identifying possible causes of air quality heterogeneity across the research area. 14 air quality parameters in 7 monitoring stations for ten years (2009-2018) were gathered. To determine the source of air pollution around the study region, the Principal Component Analysis (PCA) approach from a chemometric methodology was applied. The PCA method has identified three varimax factor (VF) with 11 air quality parameters are the most significant parameters around the study area. It can be inferred from the analysis that the use of the PCA approach in chemometric techniques can be applied for the purpose of source apportionment. Accordingly, this study suggested that efforts should be put as a priority in the monitoring of ships emissions sources in Malaysia Federal Ports area and successful management of Malaysian air quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Air pollution | en_US |
dc.subject | Air quality | en_US |
dc.subject | Malaysia | en_US |
dc.title | Source of apportionment of Air Quality Parameters at Federal Port of Malaysia with Emphasis on Ship Emission | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/810/1/012052 | - |
dc.volume | 810(1) | en_US |
dc.relation.seminar | 2nd Sriwijaya International Conference on Earth Science and Environmental Issue, ICESEI 2020 | en_US |
dc.description.articleno | 012052 | en_US |
dc.date.seminarstartdate | 2020-10-21 | - |
dc.date.seminarenddate | 2020-10-21 | - |
dc.description.placeofseminar | Palembang, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Source-of-apportionment-of-Air-Quality-Parameters-at-Federal-Port-of-Malaysia-with-Emphasis-on-Ship-EmissionIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 602.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.