Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2038
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nawi, N.B.C. | en_US |
dc.contributor.author | Mamun A.A. | en_US |
dc.contributor.author | Isa Yusoff Y.Z.M | en_US |
dc.contributor.author | Salameh A.A. | en_US |
dc.contributor.author | Muhammad, M. Z. | en_US |
dc.contributor.author | Hayat, N. | en_US |
dc.date.accessioned | 2021-12-15T04:20:44Z | - |
dc.date.available | 2021-12-15T04:20:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 15112802 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2038 | - |
dc.description | Scopus | en_US |
dc.description.abstract | It is predicted that the Internet of things (IoT) is the future of the business world. In terms of innovation, the adoption of IoT is still in its infancy and many business sectors are still reluctant to adopt IoT due to the lack of consumer acceptance. This study used the Unified Theory of Acceptance and Use of Technology (UTAUT) that features perceived enjoyment, perceived trust, and perceived risk to estimate the motivation towards the use of the Internet of Things (IoT) services in retailing among Malaysian Youth in Malaysia.The quantitative data was collected from a total of 357 respondents from Malaysia and analysed using PLS-SEM. The study findings suggested that performance expectancy, facilitation of conditions, perceived enjoyment, and perceived trust of IoT could positively and significantly influence the motivation to adopt IoT. Perceived risk has a significant but negative effect on the motivation to adopt IoT. This study focused on the perception on the features of IoT as factors towards the motivation to accept IoT.The findings presented important theoretical and practical implications for the development and marketing of IoT in retail industry. Finally, the study presented the limitation and practical implication. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaysian Consumer and Family Economics Association | en_US |
dc.relation.ispartof | Malaysian Journal of Consumer and Family Economics | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Malaysian youth | en_US |
dc.subject | Motivation | en_US |
dc.subject | Pull and Push Factors | en_US |
dc.subject | Partial least square-structural equation model | en_US |
dc.subject | Retailing | en_US |
dc.title | Motivation towards adoption of internet of things (Iot) services in retailing among malaysian youth | en_US |
dc.type | National | en_US |
dc.description.funding | SGJP R/SGJP/A0100/01694A/002/2019/00580 | en_US |
dc.description.page | 158 - 180 | en_US |
dc.volume | 26 | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | norshella@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9873-6398 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.