Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2057
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.D. Goni | en_US |
dc.contributor.author | Naing, NN | en_US |
dc.contributor.author | Hasan, H | en_US |
dc.contributor.author | Wan-Arfah, N | en_US |
dc.contributor.author | Deris, ZZ | en_US |
dc.contributor.author | Arifin, WN | en_US |
dc.contributor.author | Baaba, AA | en_US |
dc.contributor.author | Adam, BM | en_US |
dc.contributor.author | Arshad, MR | en_US |
dc.date.accessioned | 2021-12-15T06:37:37Z | - |
dc.date.available | 2021-12-15T06:37:37Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 22962565 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2057 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study was aimed to develop and evaluate the efficacy of a health education program for increasing knowledge, changing attitudes, and promoting prevention practices to reduce the incidence of RTIs among Malaysian Hajj pilgrims. A quasi-experimental study was done among 130 Hajj pilgrims attending Hajj orientation course organized by a private Hajj tour companies. Hajj pilgrims assigned to intervention group (n = 65) and control group (n = 65). Data were collected baseline and after return from Hajj using a validated questionnaire. Mixed design repeated measure ANOVA was used to analyse the effect of group, time, and group-time interaction on the dependent variables. There was a significant improvement in knowledge, attitude and practice scores in the intervention group compared to the control group. Based on the findings of the interaction of time and group, there was a significant statistical difference for post intervention for knowledge (p = 0.005), attitude (p = 0.041), and practice (p = 0.002). The newly-established health education intervention smartphone application was effective in improving KAP toward RTIs prevention among pilgrims. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media S.A. | en_US |
dc.relation.ispartof | FRONTIERS IN PUBLIC HEALTH | en_US |
dc.subject | Attitude and practice | en_US |
dc.subject | Hajj pilgrims | en_US |
dc.subject | Intervention | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Respiratory tract infection | en_US |
dc.title | Effectiveness of a Novel Smartphone Health Education Intervention in Enhancing Knowledge, Attitudes, and Practices for the Prevention of Respiratory Tract Infections Among Private Hajj Pilgrims From Malaysia | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.3389/fpubh.2021.594204 | - |
dc.volume | 9 | en_US |
dc.description.articleno | 594204 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 3.709 | en_US |
dc.description.quartile | Q1 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0000-0003-1301-5351 | - |
Appears in Collections: | Faculty of Veterinary Medicine - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness_of_a_Novel_Smartphone_Health_Educati.pdf | 667.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.