Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2066
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anthony B. | en_US |
dc.contributor.author | Kamaludin A. | en_US |
dc.contributor.author | Romli A. | en_US |
dc.contributor.author | Raffei A.F.M. | en_US |
dc.contributor.author | A/l Eh Phon D.N. | en_US |
dc.contributor.author | Abdullah A. | en_US |
dc.contributor.author | Ming G.L. | en_US |
dc.contributor.author | Shukor N.A. | en_US |
dc.contributor.author | Nordin M.S. | en_US |
dc.contributor.author | Baba S. | en_US |
dc.date.accessioned | 2021-12-15T09:06:27Z | - |
dc.date.available | 2021-12-15T09:06:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 17535255 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2066 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | The importance of Blended Learning (BL) in institutions is momentarily increasing at all educational levels and particularly for higher education. However, relatively little research addresses students, lecturers, and administrators' readiness towards BL adoption. Although, such study would support higher education to strategically assess current state and future direction of BL. Therefore, this study develops an integrative framework based on the Organisation for Economic Co-operation and Development (OECD) framework, Hexagonal E-Learning Assessment Model (HELAM), and Khan octagonal framework to investigate the impact of BL towards measuring students, lecturers and administrator's readiness and further explore on the intensity of implementation of BL impact in higher education. Survey data was collected from 87 samples from 3 Malaysia public universities. Findings from this study provide understanding of BL initiatives, and offers insights to universities on improving teaching and learning effectiveness. Besides, our findings will be valuable to improve the impact of BL implementation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.relation.ispartof | International Journal of Technology Enhanced Learning | en_US |
dc.subject | Adoption and implementation | en_US |
dc.subject | blended learning | en_US |
dc.subject | Higher education | en_US |
dc.subject | Impact | en_US |
dc.subject | Technology mediated enhanced | en_US |
dc.subject | Technology mediated learning | en_US |
dc.title | An integrative framework to investigate the impact of blended learning adoption in higher education: A theoretical perspective | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1504/IJTEL.2021.114074 | - |
dc.description.page | 182 - 207 | en_US |
dc.volume | 13 (2) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Language Studies and Human Development - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.