Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2120
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, MF | en_US |
dc.contributor.author | Nur-E-Alam, M | en_US |
dc.contributor.author | Salam, MA | en_US |
dc.contributor.author | Rahman, H | en_US |
dc.contributor.author | Paul, SC | en_US |
dc.contributor.author | Rak, A.E. | en_US |
dc.contributor.author | Ambade, B | en_US |
dc.contributor.author | Islam, AMT | en_US |
dc.date.accessioned | 2022-01-01T05:50:36Z | - |
dc.date.available | 2022-01-01T05:50:36Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2120 | - |
dc.description | Web of Science | en_US |
dc.description.abstract | Despite significant contributions to the national economy of Bangladesh, various urban developments, massive industrial and growing shipping activities are making the water of many urban rivers, including Karnaphuli River, extremely polluted. To find out the pollution sources and their possible health effects, 45 water samples were collected from 15 sampling stations. Investigation of six physicochemical parameters (pH, temperature, total dissolved solids, conductivity, salinity, and turbidity) through in-situ measurements and eight heavy metals (Cd, Cr, Cu, Fe, Mn, Ni, Pb, and Zn) status using atomic absorption spectrophotometer (AAS) was carried out in this research. Both the physicochemical parameters and heavy metals exceeded the World Health Organization (WHO)'s permeable threshold limit. The calculated hazard quotient (HQ) and hazard index (HI) ingestion values indicate non-carcinogenic risk both for adults and children, but dermal exposure was within the safety limit. Carcinogenic risk analysis revealed that Cd could cause a risk of cancer in those using the river water for a long period. Spatial analysis and metal pollution index (MPI) results exhibit that downstream of the river water is more polluted than upstream of the river. Overall, the findings of this study imply that polluted water is a threat to human health and the results will also help to undertake proper management strategies and incorporate monitoring programs that study river water for the implementation of safety measures to protect human health. | en_US |
dc.relation.ispartof | SUSTAINABILITY | en_US |
dc.subject | Karnaphuli river | en_US |
dc.subject | water quality | en_US |
dc.subject | heavy metals | en_US |
dc.subject | non-carcinogenic risk | en_US |
dc.title | Health Risk and Water Quality Assessment of Surface Water in an Urban River of Bangladesh | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.3390/su13126832 | - |
dc.volume | 13(12) | en_US |
dc.description.articleno | 6832 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 3.251 | en_US |
dc.description.quartile | Q2 | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | https://orcid.org/0000-0003-2093-5113 | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.