Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2138
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullah S. | en_US |
dc.contributor.author | Razak, AA | en_US |
dc.contributor.author | Ismail, S. | en_US |
dc.date.accessioned | 2022-01-01T06:06:49Z | - |
dc.date.available | 2022-01-01T06:06:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2180-3242 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2138 | - |
dc.description | Web of Science | en_US |
dc.description.abstract | The difficulty and complexity of implementing conservation projects on Malaysian heritage buildings have led to construction firms to be more innovative in integrating the implementation process with other concepts from various different disciplines and fields. In this study, the need to implement knowledge management among the conservation construction firms is seen to be a significant aspect, particularly to enable these firms to optimize the available knowledge among the workers in order to remain competitive. However, studies related to the level of exposure as well as discussions of knowledge management implementation in conservation construction firms in Malaysia are extremely limited. The purpose of this study is to determine the level of readiness among conservation construction firms towards the implementation of knowledge management in their organisations as well as to evaluate the relationship between organisational readiness with the readiness components. The data needed for this study was collected through a survey, where a specific questionnaire was designed and distributed to selected employees working in conservation construction firms. The main finding of this study shows that the level of readiness among most of these conservation construction firms is relatively good where it has been proven that these firms are capable of realizing the implementation of knowledge management in their respective organizations. The study findings also reveal that there is a strong relationship between organisational readiness with all readiness components that had been tested within this study. | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF SUSTAINABLE CONSTRUCTION ENGINEERING AND TECHNOLOGY | en_US |
dc.subject | Knowledge management | en_US |
dc.subject | Organisational readiness | en_US |
dc.subject | Conservation projects | en_US |
dc.title | The Implementation of Knowledge Management in Conservation Construction Firms: An Empirical Study on Organisational Readiness | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.30880/ijscet.2021.11.04.007 | - |
dc.description.page | 77-89 | en_US |
dc.volume | 11(4) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | shardy.a@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Architecture and Ekistics - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.