Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2325
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad M I | en_US |
dc.contributor.author | Rasat, M.S.M. | en_US |
dc.contributor.author | Amin M.F.M. | en_US |
dc.contributor.author | Elham P. | en_US |
dc.contributor.author | Abas, M.A. | en_US |
dc.contributor.author | Lateh H. | en_US |
dc.contributor.author | Amin M.A.M. | en_US |
dc.date.accessioned | 2022-01-07T16:11:45Z | - |
dc.date.available | 2022-01-07T16:11:45Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2325 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Thermochemical pre-treatment process was implemented within the torrefecation temperature to improve the empty fruit bunch (EFB) fibers material, further exploiting for low rank solid energy material purposes. Modified microwave was introduced as a heat source chamber using the irradiation wavelength, with the mild exposure of atmospheric air in the system. The study involved such parameter of (i.e. heating rate and temperature) in which has influenced the process yield. Therefore, a regulated power input within 100 to 700 W was capped to access the effect toward samples and alumina crucible prepared. Based on this study, the 385 W of power selection was made with bound consideration of formation thermal shock at a constant nitrogen supply as inert gas during the heating process. The yield of compound constituents from this treatment also been discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.subject | Torrefaction | en_US |
dc.subject | Briquettes | en_US |
dc.subject | Pelleting | en_US |
dc.title | Torrefaction of Empty Fruit Bunch (EFB) fibres adopted in modified microwave | en_US |
dc.type | National | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/842/1/012012 | - |
dc.description.page | 1 - 7 | en_US |
dc.volume | 842 (1) | en_US |
dc.relation.seminar | 3rd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2021 | en_US |
dc.description.articleno | 012012 | en_US |
dc.date.seminarstartdate | 2021-07-14 | - |
dc.date.seminarenddate | 2021-07-15 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | iqbal.a@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Torrefaction-of-Empty-Fruit-Bunch-EFB-fibres-adopted-in-modified-microwaveIOP-Conference-Series-Earth-and-Environmental-Science.pdf | 461.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.