Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2511
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasak Sojipun | en_US |
dc.contributor.author | Zuraimi Abdul Aziz | en_US |
dc.contributor.author | Rosmaizura Mohd Zain | en_US |
dc.date.accessioned | 2022-01-11T09:18:33Z | - |
dc.date.available | 2022-01-11T09:18:33Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.isbn | 978-967-25774-0-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2511 | - |
dc.description | Others | en_US |
dc.description.abstract | Logistics service becomes an important function in expanding to the globalization. Many countries have to improve the logistics service operation business to achieve the satisfaction of customer and improve the firm performance. Three of the important components in Thailand logistics activities are service quality, technology and long-term relationship that are the key factors to develop the new conceptual model of service performance in logistics section. The objective of this study is to explore the service quality, technology and relationship that influence to logistics service performance in Thailand. This issue added value to relationship between buyer and supplier to raise the importance of relational resource in logistics activities to improve the logistics performance. Therefore, the study proposes a conceptual framework in which service quality, technology and relationship are pretend to improve the logistics performance of logistics service provider in Thailand. | en_US |
dc.title | Logistics Factors Influence the Logistics Performance in Thailand: A Conceptual Framework | en_US |
dc.type | National | en_US |
dc.relation.conference | FKP Postgraduate Research Colloquium 2021 | en_US |
dc.description.page | 10-19 | en_US |
dc.title.titleofbook | FKP Postgraduate Research Colloquium 2021, 9-10 August 2021 | en_US |
dc.date.seminarstartdate | 2021-08-09 | - |
dc.date.seminarenddate | 2021-08-10 | - |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prosiding kolokium FKP 2021 4.pdf | Logistics Factors Influence the Logistics Performance in Thailand: A Conceptual Framework | 380.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.