Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2514
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazahatul Anis Amaludin | en_US |
dc.contributor.author | Nur Aina Ab Majid | en_US |
dc.contributor.author | Nor Nadia Mohd Zulkafli | en_US |
dc.contributor.author | Nur Anis Zarifa Zamri | en_US |
dc.contributor.author | Siti Azieza Ahmad Zu | en_US |
dc.contributor.author | Muhammad Firdaus Abdul Karim | en_US |
dc.contributor.author | Radhiah Zakaria | en_US |
dc.contributor.author | Shamsul Khamis | en_US |
dc.date.accessioned | 2022-01-11T09:30:11Z | - |
dc.date.available | 2022-01-11T09:30:11Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 2462-2389 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2514 | - |
dc.description | Mycite | en_US |
dc.description.abstract | Coastal areas are environmentally sensitive areas filled with various local inhabitants focusing on the tree species ecosystem continuing to develop according to its environment. Pantai Sabak is one of the well-known eroded beaches in Kelantan due to the natural phenomenon, tidal wave erosion. This study aimed to identify the species availability and determine the species abundance, density, frequency, and diversity found in Pantai Sabak, Kelantan. Certain native species and common tree species at the coastline area are still available, such as Nypa fruticans and Ipomoea pes-caprae. Shocking results are achieved whereby the shoreline area has been degraded by the tidal wave and shoving away some species such as Cocos nucifera. Due to the situation, the coastal area has reached the mangrove area resulted in the species along the transect line is mangrove species namely Excoecaria agallocha. Another species achieved were shrubs and it showed Pantai Sabak has been severely damaged. A total of 1,350 individuals of 30 species from 30 genera belong to 22 families were recorded along two kilometres transect line. By using the diversity index which is Shannon-Wiener Diversity Index (H’) value is 2.99, Shannon-Wiener Maximum Index (H’max) is 3.40 while Shannon Evenness (EH) is 0.88. These results showed the area of the study is still diverse in species hence dominated by shrubs such Lantana camara. Hence, this study only focuses on the species diversity ecosystem, not the causes of the occurrence that occurred. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Tropical Resources and Sustainable Science | en_US |
dc.subject | coastal area | en_US |
dc.subject | plant species | en_US |
dc.subject | abundance | en_US |
dc.subject | line transect | en_US |
dc.subject | diversity index | en_US |
dc.title | Assessment of plant species diversity and abundance using line-transect method at Pantai Sabak, Kelantan | en_US |
dc.type | National | en_US |
dc.description.page | 112-116 | en_US |
dc.volume | 9 | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | nazanis@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Journal Indexed MyCite - FSB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JTRSS 9 (2021) 112-116.pdf | 564.03 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.