Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2538
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali A.F.M. | en_US |
dc.contributor.author | Radzi N.A.M. | en_US |
dc.contributor.author | Kosnin, R. | en_US |
dc.contributor.author | Hassan, S. | en_US |
dc.contributor.author | Saidin, S. S. | en_US |
dc.date.accessioned | 2022-01-12T04:04:01Z | - |
dc.date.available | 2022-01-12T04:04:01Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 01261962 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2538 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The purpose of this paper is to investigate the consumption function among households in Kelantan Malaysia based on the Permanent Income Hypothesis (PIH). This study used secondary data obtained from annual reports, as well as from published and non-published data between 2000 and 2016. The ARDL bound testing approach to deal with cointegration was applied to estimate the long run correlation between the variables. Meanwhile, the error correction method (ECM) was used to determine any short run correlation. This study found a large disparity between the elasticity to consume from current income and the elasticity to consume from permanent income among households in Kelantan. Therefore, it can be concluded that in the case of Kelantan, the PIH is valid. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Penerbit Universiti Kebangsaan Malaysia | en_US |
dc.relation.ispartof | Jurnal Ekonomi Malaysia | en_US |
dc.subject | Permanent income hypothesis | en_US |
dc.subject | income and expenditure elasticity | en_US |
dc.subject | poverty | en_US |
dc.subject | Kelantan | en_US |
dc.subject | Malaysia | en_US |
dc.title | Estimating Expenditure Pattern and Permanent Income Hypothesis: Evidence from Kelantan Malaysia | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.17576/JEM-2021-5502-4 | - |
dc.description.page | 39-49 | en_US |
dc.volume | 55(2) | en_US |
dc.description.type | Review | en_US |
dc.contributor.correspondingauthor | fahme.ma@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESTIMATING EXPENDITURE PATTERN AND PERMANNET INCOME HYPOTHESIS.pdf | 903.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.