Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2541
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Rohana Mohamad | en_US |
dc.contributor.author | Nur Farahiah Azmi | en_US |
dc.contributor.author | Hazriah Hasan | en_US |
dc.contributor.author | Hasannuddiin Hassan | en_US |
dc.contributor.author | Siti Afiqah Zainuddin | en_US |
dc.contributor.author | Siti Salwani Abdullah | en_US |
dc.date.accessioned | 2022-01-12T04:39:48Z | - |
dc.date.available | 2022-01-12T04:39:48Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 0128-1755 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2541 | - |
dc.description | Era | en_US |
dc.description.abstract | The majority of Muslims in Malaysia are experiencing delays in claiming their Islamic inheritance rights, which has become a big concern. As a result, unclaimed inheritance and frozen assets accumulate, unable to be transferred to deserving heirs. Claim processes have become increasingly expensive and time-consuming over time. Over the years, there has been an upward tendency in the volume of unclaimed property. The growing amount of frozen assets has become one of the major challenges confronting Malaysia's Muslim community. There are numerous factors that have been identified as contributing to the delay. Despite the fact that many initiatives have been taken to address this issue, the process remains lengthy. As a result, it is necessary to identify the factors causing delays in the distribution of inheritance estate (Faraid) property left by deceased disputes. Therefore, the purpose of this study is to study the factors that contribute to delay in the distribution of Faraid among Muslims in Kota Bharu, Kelantan. Three factors are identified: attitude of legal heirs, legislation and knowledge. Questionnaires were distributed to 153 respondents.The sampling procedure adopted was convenience sampling. The data was analyses for reliability, descriptive and regression tests. The result indicates that attitude of legal heirs and legislation are important determinants that contribute to the delay in the distribution of Faraid among Muslims. Moreover, legislation is found to be the best predictor that contribute toward the delay in the distribution of Faraid. | en_US |
dc.relation.ispartof | Journal of Islamic, Social, Economics and Development (JISED) | en_US |
dc.subject | Attitude | en_US |
dc.subject | Legislation | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Inheritance | en_US |
dc.title | Determinants of Failure and Delay in the Distribution of Faraid Among Muslims in Kelantan | en_US |
dc.type | National | en_US |
dc.description.page | 344-350 | en_US |
dc.volume | 6(39) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | rohana@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0003-3723-9448 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-5919-344X | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7808-8434 | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JISED-2021-39-09-31.pdf | 137.2 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.