Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2609
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juliza Mohamad | en_US |
dc.contributor.author | Muhammad Rizal Khairuddin | en_US |
dc.contributor.author | Azli Abdullah | en_US |
dc.contributor.author | Hanafi, NNH | en_US |
dc.contributor.author | Siti Aisyah Muhammad | en_US |
dc.contributor.author | Nor Hafizah Anuar | en_US |
dc.contributor.author | Najah Md Alwi | en_US |
dc.contributor.author | Yasmin Mohd Faudzi | en_US |
dc.contributor.author | Mhd Hafiz Karami Mhd Zain | en_US |
dc.contributor.author | Muhammad, Nuzul Haqimi | en_US |
dc.contributor.author | Ismi Luqman Hamadi Bin Ibrahim | en_US |
dc.date.accessioned | 2022-01-16T02:06:11Z | - |
dc.date.available | 2022-01-16T02:06:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-967-2912-89-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2609 | - |
dc.description | Others | en_US |
dc.description.abstract | Gateways identify entrance points to the key destinations as well as its area which provide a unique sense of identity, transition, and anticipation. Gateways may have a variety of configurations and scales. From regional to community to the neighborhood scale, gateways can be created through a variety of styles, including architectural, monumental, or landscape. This study aims to propose an Iconic gateway for Universiti Malaysia Kelantan that represents the heritage element significantly of Kelantan cultural heritage. The architectural design concept which is developed and applied into the design inspired by 'Perahu Kolek'. The innovation of Gerbang Kolek has potential to be a landmark as well as an iconic monument in Bachok. | en_US |
dc.language.iso | en | en_US |
dc.subject | heritage | en_US |
dc.subject | GERBANG KOLEK | en_US |
dc.subject | Perahu Kolek | en_US |
dc.subject | iconic | en_US |
dc.subject | gateway | en_US |
dc.subject | landmark | en_US |
dc.title | Gerbang Kolek: Fashioning an Iconic UMK Gateway | en_US |
dc.type | National | en_US |
dc.description.page | 646 - 647 | en_US |
dc.description.researcharea | architecture design | en_US |
dc.relation.seminar | Carnival Research & Innovation (CRI 2021) Virtual International Edition | en_US |
dc.title.titleofbook | E-PROCEEDING OF CARNIVAL RESEARCH & INNOVATION (CRI2021) VIRTUAL INTERNATIONAL EDITION | en_US |
dc.description.articleno | 299 | en_US |
dc.date.seminarstartdate | 2021-09-20 | - |
dc.date.seminarenddate | 2021-09-21 | - |
dc.description.placeofseminar | Online | en_US |
dc.description.seminarorganizer | Universiti Malaysia Kelantan | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Architecture and Ekistics - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
juliza e-Proceeding CRI 2021.pdf | article | 297.5 kB | Adobe PDF | View/Open |
content e-Proceeding CRI 2021.pdf | front cover and table of content | 10.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.