Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2656
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukri S.A.M. | en_US |
dc.contributor.author | Kari, Z.A. | en_US |
dc.contributor.author | Harith Z.T. | en_US |
dc.contributor.author | C. H. Hasnita | en_US |
dc.contributor.author | Mohd Fareezman Zamzuri | en_US |
dc.date.accessioned | 2022-01-16T08:40:40Z | - |
dc.date.available | 2022-01-16T08:40:40Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.isbn | 978-967-2912-89-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2656 | - |
dc.description | Others | en_US |
dc.description.abstract | Artificial incubation of fish eggs is a hatchery procedure that improves a commercial fish culture operation's economic efficiency and also for increasing hatching and survival rates. Removing the eggs from the parents can increase egg production by reducing the time between spawning. The artificial egg incubation will be improved a commercial hatchery's fry production and profitability. This mini smart artificial incubator technology will be used to check the egg hatching rate and fry survival rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Management Innovation Centre (RMIC) Deputy Vice Chancellor (Research & Innovation) Office, Universiti Malaysia Kelantan | en_US |
dc.subject | Artificial incubator | en_US |
dc.subject | fish egg | en_US |
dc.subject | hatching rate | en_US |
dc.subject | survival rate | en_US |
dc.title | Technology Improvement Of Mini Smart Artificial Incubator System (SMART Fin-Tech) For Fiah Egg | en_US |
dc.type | International | en_US |
dc.relation.conference | E-PROCEEDING OF CARNIVAL RESEARCH & INNOVATION (CRI2021) VIRTUAL INTERNATIONAL EDITION | en_US |
dc.description.page | 22-23 | en_US |
dc.relation.seminar | CARNIVAL OF RESEARCH AND INNOVATION (CRI2021) In conjunction with International Virtual Innovation & Invention Challenge (INTELLIGENT2021) & Creative Innovation Carnival (CIC2021) | en_US |
dc.date.seminarstartdate | 2021-09-20 | - |
dc.date.seminarenddate | 2021-09-21 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.seminarorganizer | Universiti Malaysia Kelantan | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | suniza@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Agro Based Industry - Other publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e-Proceeding CRI 2021.pdf | 51.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.