Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2762
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arham Muchtar Achmad Bahar | en_US |
dc.contributor.author | Wani Sofia Udin | en_US |
dc.date.accessioned | 2022-01-18T01:56:31Z | - |
dc.date.available | 2022-01-18T01:56:31Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.other | 978-967-2912-89-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2762 | - |
dc.description | Others | en_US |
dc.description.abstract | In a widespread pandemic like COVID-19, social distancing action needs to be encouraged and tools to scalable monitor this action is highly needed. This centred tool will be much more powerful to monitor at thousands sites and reduce a lot of man-power to make the monitoring process much more effective and scalable. The method to do this is by using public CCTV sources, both computer vision and GIS technology can be leveraged to capture, process and reflect what happened in multiple areas and take preventive measures if needed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Management Innovation Centre (RMIC) | en_US |
dc.relation | PUBLIC MOBILITY MONITORING USING COMPUTER VISION AND GIS FOR MEASURING PANDEMIC SOCIAL DISTANCING IN EFFECTIVE AND SCALABLE MANNER | en_US |
dc.subject | Covid -19, social distance, monitoring, computer vision, GIS, technology | en_US |
dc.title | PUBLIC MOBILITY MONITORING USING COMPUTER VISION AND GIS FOR MEASURING PANDEMIC SOCIAL DISTANCING IN EFFECTIVE AND SCALABLE MANNER | en_US |
dc.type | National | en_US |
dc.relation.conference | CARNIVAL OF RESEARCH AND INNOVATION (CRI) 2021 UNIVERSITI MALAYSIA KELANTAN | en_US |
dc.description.page | 11-12 | en_US |
dc.title.titleofbook | E-PROCEEDING CARNICAL OF RESEARCH & INNOVATION (CRI 2021) VIRTUAL INTERNATIONAL EDITION | en_US |
dc.date.seminarstartdate | 2021-09-20 | - |
dc.date.seminarenddate | 2021-09-21 | - |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | arham@umk.edu.my | en_US |
dc.contributor.correspondingauthor | wanisofia@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Faculty of Earth Science - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAGE 11 _e-Proceeding CRI 2021.pdf | 51.77 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.