Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2844
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan Safra Diyana Wan Abdul Ghani | en_US |
dc.contributor.author | Nik Zulkarnaen Khidzir | en_US |
dc.contributor.author | Mohammad Ismail | en_US |
dc.date.accessioned | 2022-01-18T14:25:10Z | - |
dc.date.available | 2022-01-18T14:25:10Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 0128-1666 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2844 | - |
dc.description | Mycite | en_US |
dc.description.abstract | Nowadays, the uses of mobile phones in conducting business operations among entrepreneurs are not unusual. Varieties of apps have been developed in order to accommodate the needs of business owners in ensuring smooth business transactions regardless of location and time. One of the apps that could help entrepreneurs to perform selling and buying activities is the cloud-based m-retail application (CBMA). In Malaysia, Malaysian entrepreneurs such as textile cybrepreneurs are known to utilise this app but academic studies on this context were rarely done. From previous studies, quality traits of a system have been found to play significant roles in attracting users to utilise the system. Therefore, this study focuses on examining the influences of CBMA qualities towards textile cyberpreneurs’ intention to adopt CBMA based on the Information System (IS) Success Model. 348 textile cyberpreneurs have participated in this study and the results have shown system quality, information quality and service quality have significant positive influences on CBMA adoption intention. Practical implications and future recommendations are also introduced for further reading comprehension. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GLOBAL ACADEMIC EXCELLENCE | en_US |
dc.relation.ispartof | Journal Information System and Technology Management (JISTM) | en_US |
dc.subject | Mobile Retail | en_US |
dc.subject | Mobile Marketplace | en_US |
dc.subject | Textile Cybepreneurship | en_US |
dc.subject | Cloud-Based Services | en_US |
dc.subject | Information System (IS) Success Model | en_US |
dc.subject | Mobile Cloud Application | en_US |
dc.title | The Implication of Information System (IS) Success Model on Cloud-Based M-Retail Adoption Intention Among Textile Cyberpreneur | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.35631/JISTM.621001 | - |
dc.description.page | 1 - 13 | en_US |
dc.description.researcharea | Information Communication Technology | en_US |
dc.volume | 6(21) | en_US |
dc.description.articleno | 1 | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Journal Indexed MyCite - FTKW |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JISTM-2021-21-06-01 - MyCiteJournal-Publish-NikZulkarnaen.pdf | MyCite Index Publication | 380.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.