Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/298
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samsudin M.F. | en_US |
dc.contributor.author | Mohd Amin, M.F. | en_US |
dc.contributor.author | Syed Omar S.A. | en_US |
dc.contributor.author | Yusoff A.H. | en_US |
dc.contributor.author | Sulaiman M.S. | en_US |
dc.date.accessioned | 2021-01-12T07:08:29Z | - |
dc.date.available | 2021-01-12T07:08:29Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/298 | - |
dc.description | Scopus | en_US |
dc.description.abstract | A study has been conducted in Pergau Reservoir water intake in Jeli Kelantan. Pergau reservoir is a man-made lake that uses to generate electricity for Kelantan State. Tenaga Nasional Berhad (TNB) was organized the Pergau Scientific Expedition 2019 on 28th October 2019 until 3rd November 2019 in order to check the current status of water catchment of Pergau lake as the intake for the reservoir. In this study, 12 sampling sites was identified by TNB which seven in water catchment area and five stations in lake. During sampling works, water sample were collected for ex-situ analysis and for in-situ analysis, water quality reading was taken using YSI multiparameter. During this study, greater reading was recorded in lake compared to river due to altitude and canopy cover that affect water quality. Greater reading on water turbidity and temperature in lake because affect by natural process and human activity while in river, canopy layer reduces the sunlight penetration. Based on Malaysia Department of Environment, water quality index for both river and lake were identified at 93.3 and 95.1 respectively which classified as clean. Based on this study, clean water quality index will ensure the water safe to be used and environment was healthy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject | Catchments | en_US |
dc.subject | Lakes | en_US |
dc.subject | Rivers | en_US |
dc.subject | Water quality | en_US |
dc.subject | Quality control | en_US |
dc.title | Water Quality Status of Pergau Reservoir Water Catchment and Lake, Jeli, Kelantan | en_US |
dc.type | International | en_US |
dc.relation.conference | 2nd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/549/1/012009 | - |
dc.volume | 549 (1) | en_US |
dc.description.articleno | 012009 | en_US |
dc.date.seminarstartdate | 2020-08-10 | - |
dc.date.seminarenddate | 2020-08-11 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan, City Campus Kelantan | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water-Quality-Status-of-Pergau-Reservoir-Water-Catchment-and-Lake-Jeli-Kelantan2020IOP-Conference-Series-Earth-and-Environmental-Science.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.