Collection's Items (Sorted by Submit Date in Descending order): 41 to 59 of 59
Issue Date | Title | Author(s) |
2021 | A Review on the Malaysian and Indonesian Batik Production, Challenges, and Innovations in the 21st Century | Syed Shaharuddin S.I. ; Shamsuddin M.S. ; Drahman M.H. ; Hasan Z. ; Mohd Asri N.A. ; Nordin A.A. ; Shaffiar N.M. |
2021 | The Adat Aceh: A window into a 17th-century Malay soundscape | Halid R.I.B.R. |
Jul-2021 | Heritage value of the malayness socio-cultural symbols in millennium artist series of arts: A research analysis in semiotics | Abdullah A.H. ; Abdillah, N. |
9-Jan-2020 | ERGO-AESTHETIC CONCEPT DESIGN APPROACH AMONG BAMBOO FURNITURE MANUFACTURERS IN MALAYSIA | ZAINAL ABDULLAH, MUHAMAD EZRAN ; ABD RAHMAN, KHAIRUL AIDIL AZLIN ; ABDUL HAMID, ABDUL GHAFUR |
30-Sep-2020 | Exploration of Wood Waste Materials for Fashion Products | Nina Maftukha ; Shinta Malasari ; Nurulahda binti Sulaiman |
2021 | A Detailed Analysis on Intrusion Identification Mechanism in Cloud Computing and Datasets | Aws Naser Jaber ; Shahid Anwar ; NZ Khidzir ; Mohammed Anbar |
2020 | Virtuous Educational Value In The Comparative Text Analysis Between 100 Malay Proverbs And Three character Canon(三字经) | Nordiana. AJ ; Nur Izzliyana ; Adzwa Mohd Farid Suhaimi ; Suraya Sukri |
18-Sep-2019 | MEDIATING EMOTION THROUGH OBJECTS: THE UNDERSTANDING OF DESIGNED OBJECTS AS AN ASSISTIVE TOOL FOR DESIGNERS IN THE EARLY STAGES OF DESIGN ACTIVITY | Hapiz, Hana |
2020 | Appreciation And Effectiveness Of The Use Of Multimedia In The Malay Magnum Opus Course At Universiti Malaysia Kelantan | Nordiana. AJ ; S. Sukri ; Siti Nur Anis Muhammad Apandi ; Sudirman Kiffli |
2020 | An Android Mobile-based Measurement Application – Object and Interior Room Measurement App | Ching, E.T.Y. ; On, C.K ; Alfred, R. ; Hijazi, M.H.A. ; Tan Tse Guan |
2020 | Properties of Textiles Dyed with Young Adonidia Merillii (Betel Nut) Fruit Husk | Hussin, N.S.M. ; Ismail, A. R. ; Hasbullah S.W. ; Kadir, N.A. |
2020 | How Workplace Condition Affects Healtcare Workers Assessment at Tertiary Hospitals | Shaik Farid AW ; Ismail, A. R. ; Rohayu O. |
2020 | Experimental Investigation of Workers Physiology under Tropical Climate in Construction Industries | Ismail, A. R. ; Jusoh, N. ; Asri, M.A.M. ; Zein, R.M. ; Rahman, I.A. |
2020 | A systematic literature review: User experience (ux) elements in digital application for virtual museum | Ghani M.S.A.B.A., ; Wan Shamsuddin S.N.B. |
2020 | Muscle contraction during maneuvering steering wheel using surface electromyograpyhy | Darliana M. ; Baba M.D. ; Dian D.I.D. ; Ahmad R.I. |
2020 | Graphic and Music: An Analysis of Album Cover Design | Ibrahim, S. ; Halid, RIR |
2020 | How workplace condition affects healthcare workers: Assessment at tertiary hospitals | Shaik Farid A.W. ; Ismail A.R., Rohayu O. |
2020 | Ergonomic engineering intervention of batik stamping work to reduce lifting load | Darliana M. ; Hanisa, H. ; Fadhli K.A. ; Nurulahda Sulaiman ; Indah D.D.D. |
2020 | Application of computational fluid dynamic simulation for the study of heat stress and heat strain-A review | Ismail, A. R. ; Jusoh N. ; Zein R.M. ; Rahman I.A. ; Asri M.A.M. ; Makhtar N.K. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 59 of 59