Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3062
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aziz, Salmiah | en_US |
dc.contributor.author | Siti Nurathirah Che Mohd Nasir | en_US |
dc.contributor.author | Mohammed Fadzli Maharimi | en_US |
dc.contributor.author | NEHA R JACOB | en_US |
dc.date.accessioned | 2022-01-22T14:06:48Z | - |
dc.date.available | 2022-01-22T14:06:48Z | - |
dc.date.issued | 2021-09-21 | - |
dc.identifier.isbn | 978-967-2912-89-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3062 | - |
dc.description | Others | en_US |
dc.description.abstract | Portable energy storage (E-Storage) is developed based on the supercapacitor (SC) concept tha y renewable energy (RE). The reason Portable E-Storage was developed based on the people's needs for electricity during natural disasters, unstable weather sometimes affected by cutoff electricity supply, and resolution of environmentally friendly building energy efficiency. The advantages of the Portable E-Storage such as saving consumer money, improving reliability and resilience, integrating RE generation sources and helping reduce environmental impact. Benefits for the education field and consumers are that product development promotes environmentally friendly products for current and future generations in terms of usability and its application. Green Hydrogen (H2) is used as the main material and cell to create and generate electricity, it's made the electric generation process free from carbon footprint and environmentally friendly. In short, the smart grid for electric distribution connected to every building, residential buildings and other needs such as for transportation and industry. | en_US |
dc.publisher | CARNIVAL OF RESEARCH & INNOVATION VIRTUAL INTERNATIONAL EDITION | en_US |
dc.subject | electricity | en_US |
dc.subject | energy efficiency | en_US |
dc.title | Self-Energy Generation Building: Portable E-Storage Developed Via Renewable Energy | en_US |
dc.type | National | en_US |
dc.description.page | 257-277 | en_US |
dc.description.researcharea | energy efficiency | en_US |
dc.relation.seminar | CARNIVAL OF RESEARCH AND INNOVATION (CRI2021) In conjunction with International Virtual Innovation & Invention Challenge (INTELLIGENT2021) & Creative Innovation Carnival (CIC2021) | en_US |
dc.date.seminarstartdate | 2021-09-20 | - |
dc.date.seminarenddate | 2021-09-21 | - |
dc.description.placeofseminar | UMK BACHOK KELANTAN | en_US |
dc.description.seminarorganizer | Research Management Innovation Centre, Deputy Vice Chancellor (Research & Innovation) Office, Universiti Malaysia Kelantan. | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | salmiah.a@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Architecture and Ekistics - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e proceeding Ecri umk 2021 KSAL.pdf | 7.44 MB | Adobe PDF | View/Open | |
(F0015) ECRI.pdf | 287.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.