Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3102
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaminor Zamzamir @ Zamzamin | en_US |
dc.contributor.author | Razali Haron | en_US |
dc.contributor.author | Zatul Karamah Ahmad Baharul Ulum | en_US |
dc.contributor.author | Anwar Hassan Abdullah Othman | en_US |
dc.date.accessioned | 2022-01-23T08:26:35Z | - |
dc.date.available | 2022-01-23T08:26:35Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.issn | 1319-1616 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3102 | - |
dc.description | Others | en_US |
dc.description.abstract | This study examines the impact of hedging on firm value of Shari'ah compliant firms (SCFs) in a non-linear framework. This study employs the system-GMM for dynamic panel data to examin the influence of derivativs uasge on firm value (Tobin's Q, ROA and ROE). The sample comprised of 59 non-financial SCFs engaged in derivatives from 2000 to 2017 (18 years). The Sasabuchi-Lind-Mehlum (SLM) test for U-shaped is performed to confirm the existence of the non-linear relationship. This study concludes that hedging significantly contributes to firm value of SCFs based on the non-linear framework. This study suggests that, first, the non-linear relationship occurs due to the different degree of derivatives usage and risk. Second, firms practice selective hedging to maintain the upside potential of firm value. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.relation.ispartof | Islamic Economic Studeis | en_US |
dc.subject | Hedging | en_US |
dc.subject | Derivatives | en_US |
dc.subject | Firm value | en_US |
dc.subject | Shariah compliant firms | en_US |
dc.subject | Non-linear | en_US |
dc.title | Non-linear relationship between foreign currency derivatives and firm value: evidence on Shari'ah compliant firms | en_US |
dc.type | National | en_US |
dc.description.page | 156-173 | en_US |
dc.volume | 28 | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0000-0002-9096-3075 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-1108_IES-09-2020-0036.pdf | 249.17 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.