Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3168
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al Mamun, A | en_US |
dc.contributor.author | Hayat, N. | en_US |
dc.contributor.author | Fazal, SA | en_US |
dc.contributor.author | Salameh, AA | en_US |
dc.contributor.author | Zainol, NR | en_US |
dc.contributor.author | Makhbul, ZKM | en_US |
dc.date.accessioned | 2022-07-20T07:08:07Z | - |
dc.date.available | 2022-07-20T07:08:07Z | - |
dc.date.issued | 2022-05-11 | - |
dc.identifier.issn | 1664-1078 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3168 | - |
dc.description | Web of Science | en_US |
dc.description.abstract | Strategic orientation and innovation are vital determinants for accelerating the performance of small-to-medium-sized enterprises (SMEs). However, there is a lack of empirical evidence confirming the innovation at the product and process levels that instigated the SMEs' performance. Moreover, the mediating effect of process and product innovation can play a significant role in strategic orientation and manufacturing SMEs' performance. In this respect, this study aims to examine the mediating effect of product and process innovation between strategic orientation (i.e., market, entrepreneurial, and customer orientation) and the performance of Malaysian manufacturing SMEs. The questionnaire survey gathered data from 360 manufacturing SMEs and was analyzed using partial least square structural equation modeling (PLS-SEM) to achieve these research objectives. The study analysis established that customer and entrepreneurial orientation significantly influence product and service innovation. However, the market orientation is significant for process innovation but insignificant for product-level innovation among SMEs. The study's consequences exposed that process innovation has significantly mediated between the strategic (market, customer, and entrepreneurial) orientation and SMEs performance. It implies that market, entrepreneurial, and customer-related strategies would substantially improve SMEs' performance by harnessing innovation at product and process levels. The core insights provided by the current work are to strengthen the strategic orientation that can promote product and process innovation, thereby harnessing the SMEs' performance. Additionally, the study's significance and limitations were reported at the end. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | FRONTIERS MEDIA SA | en_US |
dc.relation.ispartof | FRONTIERS IN PSYCHOLOGY | en_US |
dc.subject | market orientation | en_US |
dc.subject | Customer orientation | en_US |
dc.subject | entrepreneurial orientation | en_US |
dc.subject | product and process innovation | en_US |
dc.subject | performance of manufacturing SMEs | en_US |
dc.title | The Mediating Effect of Innovation in Between Strategic Orientation and Enterprise Performance: Evidence From Malaysian Manufacturing Small-to-Medium-Sized Enterprises | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.3389/fpsyg.2022.887895 | - |
dc.volume | 13 | en_US |
dc.description.articleno | 887895 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 4.232 | en_US |
dc.description.quartile | Q1 | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fpsyg-13-887895.pdf | 900.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.