Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3193
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosmaizura Mohd Zain | en_US |
dc.contributor.author | Salleh, Nurul Haqimin Mohd | en_US |
dc.contributor.author | Zaideen, Izyan Munirah Mohd | en_US |
dc.contributor.author | Menhat, Masha Nur Salsabiela | en_US |
dc.contributor.author | Jeevan, Jagan | en_US |
dc.date.accessioned | 2022-08-03T06:40:55Z | - |
dc.date.available | 2022-08-03T06:40:55Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 2666691X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3193 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The fusion of seaport and city has been a key assimilation that has aided any coastal country in global trading operations. Meanwhile, the constraints on seaports, particularly their rigidity and inability to respond immediately to the uncertainty inherent in the global trading scenario, necessitate the establishment of dry ports as an intermediary entity between seaport and city. As a result, the term "seaport-city" has been redefined in this study. Additionally, the benefits and drawbacks of reciprocal relationship between a harbour and a metropolis have been discussed. Face to face interviews were conducted and the transcribed data were analysed using thematic analysis. Essentially, seaport-city in Malaysia refers to a symbiotic interaction between these two organisations for the purpose of maintaining the country's sustained growth. Regional growth is the primary benefit derived by cities from seaports, whereas pollution is the primary disadvantage derived by seaports. On the other hand, cities rewarded seaports with labour assistance and favourable spatial conditions. In comparison, seaports from surrounding cities experienced constraints such as delays and fewer possibilities for labour variety. To facilitate the development of a seamless network connecting seaports and cities, dry ports have been suggested as intermediate node in this complex freight network. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Transportation Engineering | en_US |
dc.subject | City | en_US |
dc.subject | Dry ports | en_US |
dc.subject | Freight | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Seaport | en_US |
dc.title | Dry ports: Redefining the concept of seaport-city integrations | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1016/j.treng.2022.100112 | - |
dc.volume | 8 | en_US |
dc.description.articleno | 100112 | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | rosmaizura.mz@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.