Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3254
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aimi Nadia Ibrahim @ Zakaria | en_US |
dc.contributor.author | Nur Ain Mahat | en_US |
dc.contributor.author | Mardhiah Kamaruddin | en_US |
dc.contributor.author | Nik Noorhazila Nik Mud | en_US |
dc.contributor.author | Rozaiyah Abdul Rahman | en_US |
dc.date.accessioned | 2022-08-28T08:41:44Z | - |
dc.date.available | 2022-08-28T08:41:44Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.issn | 2222-6990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3254 | - |
dc.description | Era | en_US |
dc.description.abstract | This research explore the effectiveness of promotion strategy influencing buying behaviour on consumer of Menara Optometry with the purpose to identify the correlation between the promotion activities issue and buying behaviour in franchising business model. It is suggested that advertising, sales promotion, social media, and corporate social responsibility are the independent variables that influence buying behaviour. By conducting descriptive study, questionnaires were distributed to 200 respondents. An interview with the outlet owner been conducted to gather the information. At the end of the study, we found that corporate social responsibility, social media, advertising such flyer and banner and sales promotion have relationship between consumer buying behaviour on Menara Optometry optical product. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Human Resource Management Academic Research Society | en_US |
dc.relation.ispartof | International Journal of Academic Research in Business and Social Sciences | en_US |
dc.subject | promotion strategy | en_US |
dc.subject | sale promotion | en_US |
dc.title | The Effectiveness of Promotion Strategy Influence Consumer Buying Behavior of Menara Optometry | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.6007/IJARBSS/v8-i8/4630 | - |
dc.description.page | 756-762 | en_US |
dc.volume | 8(8) | en_US |
dc.description.articleno | 8 | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-Effectiveness-of-Promotion-Strategy-Influence-Consumer-Buying-Behavior-of-Menara-Optometry.pdf | 853.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.