Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3272
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Saleh | en_US |
dc.contributor.author | David Bell | en_US |
dc.contributor.author | Zuharabih Sulaiman | en_US |
dc.date.accessioned | 2022-09-01T03:46:12Z | - |
dc.date.available | 2022-09-01T03:46:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 08917736 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3272 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The recent outbreak of Covid-19 caused by SARS-CoV-2 infection that started in Wuhan, China, has quickly spread worldwide. Due to the aggressive number of cases, the entire healthcare system has to respond and make decisions promptly to ensure it does not fail. Researchers have investigated the integration between ontology, algorithms and process modeling to facilitate simulation modeling in emergency departments and have produced a Minimal-Viable Simulation Ontology (MVSimO). However, the “minimalism” of the ontology has yet to be explored to cover pandemic settings. Responding to this, modelers must redesign services that are Covid-19 safe and better reflect changing realities. This study proposes a novel method that conceptualizes processes within the domain from a Discrete-Event Simulation (DES) perspective and utilizes prediction data from an Agent-Based Simulation (ABS) model to improve the accuracy of existing models. This hybrid approach can be helpful to support local decision making around resources allocation. | en_US |
dc.publisher | nstitute of Electrical and Electronics Engineers Inc | en_US |
dc.subject | Ontology | en_US |
dc.subject | Simulation Modelling | en_US |
dc.subject | healthcare | en_US |
dc.title | Hybrid Conceptual Modeling For Simulation: An Ontology Approach During Covid-19 | en_US |
dc.type | International | en_US |
dc.relation.conference | Proceedings - Winter Simulation Conference | en_US |
dc.identifier.doi | 10.1109/WSC52266.2021.9715298 | - |
dc.description.researcharea | Simulation Model | en_US |
dc.description.researcharea | Operational Research | en_US |
dc.volume | 2021-Dec. | en_US |
dc.relation.seminar | 2021 Winter Simulation Conference, WSC 2021 | en_US |
dc.date.seminarstartdate | 2021-12-13 | - |
dc.date.seminarenddate | 2021-12-18 | - |
dc.description.placeofseminar | Texas, United States | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | nurulizrin.ms@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Data Science and Computing - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYBRID_CONCEPTUAL_MODELING_FOR_SIMULATION_AN_ONTOLOGY_APPROACH_DURING_COVID_19.pdf | 623.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.