Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/332
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAUFI R.A. | en_US |
dc.contributor.author | Mansor, N.N.A. | en_US |
dc.contributor.author | Kakar, A.S. | en_US |
dc.contributor.author | Singh, H. | en_US |
dc.date.accessioned | 2021-01-17T03:28:14Z | - |
dc.date.available | 2021-01-17T03:28:14Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | 20711050 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/332 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | The turnover of faculty members is a pressing problem that has adversely affected the performance and productivity of higher education institutions. The purpose of this study is to examine the direct effect of person-organisation fit (POF) and person-job fit (PJF) on faculty members' turnover intentions. Furthermore, the study explores the mediating role of PJF between POF and turnover intention. Data collected from faculty members of public sector colleges (n = 250) were analysed using partial least squares structural equation modelling. The results, contrary to our expectations, revealed that POF is not a significant predictor of faculty turnover intention. However, the results provided support for the negative relationship between PJF and turnover intention. Additionally, as predicted, the results confirmed that PJF mediates the relationship between POF and turnover intention. The findings also revealed that the reliability and validity of the adopted/adapted scales change in the context of different countries and organisational settings. The theoretical and practical implications, research limitations and directions for future research are provided. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartof | Sustainability (Switzerland) | en_US |
dc.subject | "Black box." Pakistan | en_US |
dc.subject | Construct reliability and validity | en_US |
dc.subject | Intention to leave | en_US |
dc.subject | Person-job fit | en_US |
dc.subject | Person-organisation fit | en_US |
dc.title | The mediating role of person-job fit between person-organisation fit and intention to leave the job: Empirical evidence from pakistan | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.3390/su12198189 | - |
dc.description.page | 8189 | en_US |
dc.volume | 12 (19) | en_US |
dc.description.articleno | 8189 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 2.576 | en_US |
dc.description.quartile | Q2 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Malaysia Graduate School of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-mediating-role-of-personjob-fit-between-personorganisation-fit-and-intention-to-leave-the-job-Empirical-evidence-from-pakistan2020Sustainability-SwitzerlandOpen-Access.pdf | 703.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.