Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3335
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias S.V. | en_US |
dc.contributor.author | Al Mamun A. | en_US |
dc.contributor.author | Alam M.K. | en_US |
dc.contributor.author | Zainol, N.R. | en_US |
dc.date.accessioned | 2022-09-19T02:09:07Z | - |
dc.date.available | 2022-09-19T02:09:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-303082615-4 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3335 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study explored the effect of performance expectancy (PE), effort expectancy (EE), social influence (SI), lifestyle compatibility (LC), and perceived trust (PT) on intention to adopt mobile banking (IMB), as well as the effect of facilitating conditions (FC) and intention on the adoption of mobile banking (AMB) among Bangladeshi millennials. Additionally, this study investigated the moderating effect of age, gender, and education level of Bangladeshi millennials under the premises of the unified theory of acceptance and use of technology (UTAUT) model. Upon adopting the cross-sectional research design, quantitative data were gathered from 312 Bangladeshi millennials via online survey. The study outcomes revealed that SI, LC, and PT displayed significantly positive effect on IMB, as well as for the effect of FC and intention on AMB. Additionally, IMB appeared to mediate the linkages of SI, LC, and PT with AMB. The findings revealed that gender moderated the relationship between SI and IMB. In promoting green financial services and fostering economic growth through mass AMB practices in Bangladesh, the government and its financial service providers should highlight on the benefits of using MB practices, as well as information security related details, to build trust among Bangladeshi millennials. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Bangladesh | en_US |
dc.subject | Intention and adoption | en_US |
dc.subject | Millennials | en_US |
dc.subject | Mobile banking | en_US |
dc.subject | UTAUT | en_US |
dc.title | Predicting the Adoption of Mobile Banking Practices Among Bangladeshi Millennial’s | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-030-82616-1_37 | - |
dc.description.page | 429 - 441 | en_US |
dc.volume | 299 | en_US |
dc.relation.seminar | International Conference on Emerging Technologies and Intelligent Systems, ICETIS 2021 | en_US |
dc.description.articleno | 63669 | en_US |
dc.date.seminarstartdate | 2021-06-25 | - |
dc.date.seminarenddate | 2021-06-26 | - |
dc.description.type | Indexed Proceedings | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Veterinary Medicine - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.