Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3337
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gnasekaran, P | en_US |
dc.contributor.author | Rahman, ZA | en_US |
dc.contributor.author | Chew, BL | en_US |
dc.contributor.author | Uddain, J | en_US |
dc.contributor.author | Mariappan, V | en_US |
dc.contributor.author | Appalasamy, S. | en_US |
dc.contributor.author | Subramaniam, S | en_US |
dc.date.accessioned | 2022-09-19T02:12:47Z | - |
dc.date.available | 2022-09-19T02:12:47Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 09266690 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3337 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Light quality plays a major role in deciding plant physiological processes during growth and development as it interacts with the photoreceptors to induce a cascade of events with reversible and non-reversible outcomes. Hence, the present study was focused on conducting qualitative analysis on the effects of different light qualities on chloroplast ultrastructure, adventitious bud anatomy, and genetic fidelity of 12 weeks old in vitro Zingiber officinale var. rubrum Theilade. The study was conducted by integrating white (400–700 nm), far-red (720 nm), blue (460 nm), green (530 nm), red (660 nm), and dichromatic purple (400–660 nm) light-emitting diodes (LEDs). Chloroplasts under white, blue, and purple LEDs showed well-developed grana thylakoid and stroma thylakoid. Far-red, green, and red LEDs distorted chloroplast ultrastructure with an accumulation of starch grains. LED mediated spectral quality customised within the visible spectrum retained meristematic characteristics, vascular initiation, and oleoresin accumulation in the adventitious bud. Furthermore, clonal fidelity assessed using direct amplification of minisatellite DNA regions (DAMD) markers revealed genetic similarities of more than 99% for plantlets regenerated under LED irradiation. The results demonstrated that micropropagation systems integrated with LED spectral quality alters plant chloroplast ultrastructure by the effects on starch accumulation but produced normal adventitious bud phenology. A high genetic similarity percentage suggests effective and promising application of LED spectrum to produce true to type in vitro Z. officinale var. rubrum Theilade plantlets. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Industrial Crops and Products | en_US |
dc.subject | Direct amplification of mini-satellite DNA regions (DAMD) | en_US |
dc.subject | Halia bara | en_US |
dc.subject | Light spectrum | en_US |
dc.subject | Starch | en_US |
dc.title | Regulation of chloroplast ultrastructure, adventitious bud anatomy and clonal fidelity of in vitro Zingiber officinale var. rubrum Theilade plantlets in response to LED spectral quality | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1016/j.indcrop.2022.114825 | - |
dc.volume | 181 | en_US |
dc.description.articleno | 114825 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 6.449 | en_US |
dc.description.quartile | Q1 | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.