Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3467
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasin, N.H.M. | en_US |
dc.contributor.author | Nordin N.H. | en_US |
dc.contributor.author | Nordin N. | en_US |
dc.contributor.author | Mud N.N.N. | en_US |
dc.contributor.author | Zaib S.Z.M | en_US |
dc.contributor.author | Abdullah, F. A. | en_US |
dc.contributor.author | Mat Yusoff N.D. | en_US |
dc.contributor.author | Razak, N.F.A | en_US |
dc.date.accessioned | 2022-11-22T08:07:11Z | - |
dc.date.available | 2022-11-22T08:07:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3467 | - |
dc.description | Scopus | en_US |
dc.description.abstract | College meal plan for students is often too expensive, especially for low-income students. To overcome this problem, providing a food bank significant to help food insecurity among students in campus; hence, universities have come up with a food bank program to alleviate student hunger. This study aims to examine the influence of attitudes, subjective norm, and perceive behavior control on the adoption of food bank program at universities. The research population includes Malaysian public university students. The study employed an online survey instrument and received 380 responses from university students. For data analysis, the partial least square (PLS) was utilized by analysing the data using SmartPLS version 3.3 and the findings revealed that the data supported all of the direct relationships. This study adds to the body of knowledge in relation to the influence of attitudes, subjective norm, and perceived behavior control on the adoption of the food bank program. Therefore, universities are anticipated to become a catalyst that improves the attitudes, subjective norm, as well as perceived behavioral control towards the adoption of food bank program to help ease student hunger. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Food bank University student | en_US |
dc.subject | Planned behavior theory | en_US |
dc.subject | Attitudes | en_US |
dc.subject | Subjective norm | en_US |
dc.title | The Application of Planned Behavior Theory to the Adoption of Food Bank Program Among University Students | en_US |
dc.type | National | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08084-5_46 | - |
dc.description.page | 641-654 | en_US |
dc.description.researcharea | social sciences | en_US |
dc.volume | 487 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.date.seminarstartdate | 2021-11-06 | - |
dc.date.seminarenddate | 2021-11-07 | - |
dc.description.placeofseminar | Istanbul | en_US |
dc.description.seminarorganizer | EUROMID | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | hafizah.my@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan (UMK) | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLICATION OG PLANNED BEHAVIOUR ON FOOD BANK.pdf | 16.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.