Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3481
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan N.H.A. | en_US |
dc.contributor.author | Fadil N.A. | en_US |
dc.contributor.author | Ibrahim, N. | en_US |
dc.contributor.author | Jami M.S. | en_US |
dc.contributor.author | Nordin N.H. | en_US |
dc.date.accessioned | 2022-11-30T08:53:16Z | - |
dc.date.available | 2022-11-30T08:53:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3481 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The degradation of azo dyes is a major concern as the industrial effluent can cause pollution to the environment as well as affecting the human health and the aquatic ecosystem negatively. The wastewater treatment process helps to remove any undesirable substances or contaminants before releasing it back to the environment. Fenton process is one of the methods used for wastewater treatment whereby iron catalyzed hydrogen peroxide to generate hydroxyl radical. Recently, high entropy alloys (HEAs) with equimolar alloys of five or more elements exhibit remarkable catalytic properties. The HEA with composition of FeCoNiAlBSi has been proposed as a promising catalyst material to enhance the performance of the Fenton process in degrading azo dyes due to highly active sites and unique atomic structure of the HEA. Herein, the study of solid FeCoNiAlBSi HEA as a catalyst particularly in the Fenton and electro-Fenton process is studied to provide superior efficiency in degradation of Methyl Orange (MO). | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | entropy alloy | en_US |
dc.subject | azo dye | en_US |
dc.title | High entropy alloy as catalyst for degradation of azo dye in Fenton process | en_US |
dc.type | National | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0079480 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 060052 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.