Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3517
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zuki, Nurul Ainaa Md | en_US |
dc.contributor.author | Mohd Amin, M.A. | en_US |
dc.contributor.author | Rasat M.S.M. | en_US |
dc.contributor.author | Ahmad M I | en_US |
dc.contributor.author | Hussin, Aimi Alina | en_US |
dc.contributor.author | Kamaroddin, Mohd Farizal | en_US |
dc.contributor.author | Amin, Mohamad Asyraf Mohd | en_US |
dc.contributor.author | Salam, Mohammed Abdus | en_US |
dc.date.accessioned | 2022-12-01T12:31:33Z | - |
dc.date.available | 2022-12-01T12:31:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3517 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Spirulina platensis is blue-green microalgae and well known due to its unique nutritional quality that has attracted a great deal of popularity in health products. In this research study, the culture medium uses BG11, SKM and MKM. All these alternative medium recipes are widely used and reported online. However, the suitability of the medium depending on the environment and the strain used. This study will analyse their effect on S. platensis by using growth parameters and determining the best culture medium for extensive cultivation. The optical density (OD) is one of the most critical parameters in Spirulina cultivation and recorded to measure the growth performance of S. platensis. In this study, the cultivation was conducted in 1 L conical flasks. The growth rate of S. platensis in the culture mediums observed for ten days of cultivation. Besides that, the initial pH also was recorded and monitored. The growth estimation by optical density was measured by using a spectrophotometer at 620 nm wavelength. The finding shows that MKM is the most suitable culture medium for cultivating S. platensis due to the best element compositions. The results showed the alternative low-cost culture medium, which was MKM, had been successfully formulated to cultivate S. platensis. | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | culture media | en_US |
dc.subject | Spirulina platentis cultivation | en_US |
dc.title | Effects of BG11, SKM and MKM culture media on optical density of Spirulina platentis cultivation | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078523 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 030006 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | mohamadfaiz@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.