Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3518
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amin M.F.M. | en_US |
dc.contributor.author | Rasat M.S.M. | en_US |
dc.contributor.author | Ahmad M I | en_US |
dc.contributor.author | Ali, Nur Shahidah Aftar | en_US |
dc.contributor.author | Muda, Khalida | en_US |
dc.contributor.author | Zaidi, Nur Syamimi | en_US |
dc.contributor.author | Ismail, Shahrul | en_US |
dc.contributor.author | Shahimin, Mohd Faidz Mohamad | en_US |
dc.contributor.author | Amin, Mohamad Asyraf Mohd | en_US |
dc.contributor.author | Salam, Mohammed Abdus | en_US |
dc.date.accessioned | 2022-12-01T12:31:55Z | - |
dc.date.available | 2022-12-01T12:31:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3518 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Natural and synthetic polymers have been long used in wastewater treatment. In this study, two positive charge polymers (natural and synthetic) were selected. These polymers were than tested for its ability to treat the wastewater with polymer dosages ranging from 1-20 mg/L. Both synthetic and natural have almost similar performance in turbidity removal. The highest removal rate of 90% was obtained at a dose of 20 mg/L. The removal of humic acid in demineralized water and wastewater was compared. Humic acid removal at 70% was reached in demineralized water, and 30% in wastewater. The removal of COD and phosphate is also reported. | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | polymers for wastewater | en_US |
dc.title | Natural-based polymers for wastewater treatment | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078528 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 050009 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | mohamadfaiz@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.