Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3545
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solomon Gbene Zaato | en_US |
dc.contributor.author | Mohammad Ismail | en_US |
dc.contributor.author | Sathiswaran Uthamaputran | en_US |
dc.date.accessioned | 2022-12-05T01:08:24Z | - |
dc.date.available | 2022-12-05T01:08:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-967-25774-2-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3545 | - |
dc.description | Others | en_US |
dc.description.abstract | Micro, medium and small scale enterprises contribute as the work field provider, to reduce unemployment and social and economic divide while ensuring equal income distribution of wealth. Microbusinesses are also recognised as entities that helped to proliferate entrepreneurship mindsets. This paper aims to investigate the interaction effect of NGOs entrepreneurial interventions on the influence of entrepreneurial orientation (EO) on the performance of micro-enterprises in northern Ghana, a developing country. A quantitative approach is used to attain data from 196 micro-enterprise in northern Ghana through structured questionnaires and analyzed by Smart PLS version 4.0. Out of three distinct EO constructs used, proactiveness, risk-taking and innovation significantly influenced the performance of micro-enterprises. NGOs entrepreneurial interventions also had a statistically significant moderating effect on innovativeness and risk-taking. The implications of these findings have been provided for policymakers like government and NGOs operating in the northern enclave of Ghana, practitioners and successive researchers. | en_US |
dc.publisher | FKP, UMK | en_US |
dc.subject | NGOs Entrepreneurial Interventions | en_US |
dc.subject | Entrepreneurial orientation | en_US |
dc.subject | Micro-Enterprises Performance | en_US |
dc.title | Nexus between NGOs Entrepreneurial Interventions and Entrepreneurial Orientation on Micro-Enterprise Performance: A Study of a Developing Country | en_US |
dc.type | National | en_US |
dc.relation.conference | FKP Postgraduate Colloquium | en_US |
dc.description.page | 110-118 | en_US |
dc.volume | 2022 | en_US |
dc.relation.seminar | FKP Postgraduate Colloquium 2022 | en_US |
dc.title.titleofbook | Postgraduate Colloqium 2022: The Role of Entrepreneurship and Marketing Towards Business Success | en_US |
dc.date.seminarstartdate | 2022-08-27 | - |
dc.date.seminarenddate | 2022-08-27 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | solomon.gz@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0001-9318-8791 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding Seminar 2022_ENTREPRENEURSHIP AND MARKETING-1-9.pdf | 570.6 kB | Adobe PDF | View/Open | |
Proceeding Seminar 2022_ENTREPRENEURSHIP AND MARKETING-115.pdf | 85.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.