Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3554
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu Xiaoqin | en_US |
dc.contributor.author | Raja Suzana Raja Kasim | en_US |
dc.contributor.author | Sathiswaran Uthamaputran | en_US |
dc.contributor.author | Suhaila Abdul Kadir | en_US |
dc.date.accessioned | 2022-12-05T01:14:54Z | - |
dc.date.available | 2022-12-05T01:14:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-967-25774-2-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3554 | - |
dc.description | Others | en_US |
dc.description.abstract | With the booming development of the coffee industry, consumers 'sense of identity for coffee culture is enhanced, and consumers' demand for coffee intake has also developed from the initial social scene demand to the functional scene demand, which is increasingly closely connected with consumers' life scenes, and the demand for coffee drinking scenes is gradually diversified.Based on this, this paper analyzes the consumption scene of Saturnbird Coffee brand construction, through the analysis and arrangement of the field of literature, including consumption scene, perceived value and consumer purchase intention, as the basis of building research concept, summarizes the research status of the topic, including the concept of consumption scene and scene affect consumer behavior at home and abroad research situation, build a conceptual model and assumptions.According to the questionnaire data, the model was analyzed and verified, the impact of consumption scenarios on consumers' purchase intention was quantified, and the data were summarized and analyzed.This paper demonstrates that the consumption scene has a positive impact on the users' purchase behavior. Finally, combined with the actual situation of Saturnbird Coffee brand, it is proposed that the brand should pay attention to the construction of scenes in marketing. | en_US |
dc.publisher | FKP, UMK | en_US |
dc.subject | Consumption Scenario | en_US |
dc.subject | Perceived Value | en_US |
dc.subject | Purchase Intention | en_US |
dc.title | Research on the Influence of Consumption Scenario on SATURNBIRD COFFEE Purchase Intention | en_US |
dc.type | National | en_US |
dc.relation.conference | FKP Postgraduate Colloquium | en_US |
dc.description.page | 203-216 | en_US |
dc.volume | 2022 | en_US |
dc.relation.seminar | FKP Postgraduate Colloquium 2022 | en_US |
dc.title.titleofbook | Postgraduate Colloqium 2022: The Role of Entrepreneurship and Marketing Towards Business Success | en_US |
dc.date.seminarstartdate | 2022-08-27 | - |
dc.date.seminarenddate | 2022-08-27 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding Seminar 2022_ENTREPRENEURSHIP AND MARKETING-1-9.pdf | 570.6 kB | Adobe PDF | View/Open | |
Proceeding Seminar 2022_ENTREPRENEURSHIP AND MARKETING-208.pdf | 127.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.