Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3564
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang S.C., | en_US |
dc.contributor.author | Yusoff A.H. | en_US |
dc.contributor.author | Ismail, R. | en_US |
dc.contributor.author | Rahim M.A.C.A. | en_US |
dc.contributor.author | Mohamed C.A.R. | en_US |
dc.contributor.author | Shoparwe, N.F. | en_US |
dc.contributor.author | Teo, P.T. | en_US |
dc.contributor.author | Fauzi F.A. | en_US |
dc.contributor.author | Liu S. | en_US |
dc.date.accessioned | 2022-12-05T06:33:01Z | - |
dc.date.available | 2022-12-05T06:33:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-073544193-4 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3564 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Rare earth elements (REE) are a set of 17 chemically similar metallic elements including 15 lanthanides, scandium and yttrium. The objectives of this study are to determine the rare earth elements composition in the surface sediments from Kelantan River by inductively coupled plasma-mass spectrometry (ICP-MS) and to assess the economic Enrichment Factor of each rare earth elements by using Clarke Value which based on its average crustal concentration. The result of economic Enrichment Factor (EF) can be utilized as a preliminary economic feasibility of rare earth mining along Kelantan River. 28 surface sediments were collected along Kelantan River, dried and near-total digested prior to ICP-MS analysis for REE quantification. The results show that the total REE in sediment fluctuated along the river but all REEs were lower than the typical mineable ore grades. In conclusion, the fluvial sediment mining of REE in Kelantan River is not economically feasible at the present time. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Rare earth elements (REE) | en_US |
dc.subject | Kelantan River | en_US |
dc.title | Rare earth elements composition in surface sediment from Kelantan river | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078592 | - |
dc.description.funding | R/SGJP/A0100/01694A/002/2019/00581 | en_US |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 070005 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Fakulti Sains Bumi, Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.