Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3571
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uthamaputhran S. | en_US |
dc.contributor.author | Md. Shuaib A.S. | en_US |
dc.contributor.author | Md Isa Y.Z. | en_US |
dc.contributor.author | Hasan, H. | en_US |
dc.contributor.author | Zaato, S.G. | en_US |
dc.date.accessioned | 2022-12-05T07:07:06Z | - |
dc.date.available | 2022-12-05T07:07:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-303108086-9 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3571 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The purpose of this study is to identify the key factors that drive the trust of Foodpanda delivery service among customers during the Covid-19 pandemic. We extended the theory of Planned Behaviour which we examined the impact of product information, after sales service and payment security to increase the trust on Foodpanda delivery service. Data were collected from 341 students from faculty of entrepreneurship and business, University Malaysia Kelantan and analyzed using SPSS. The result shows that all three variables are equally important for developing a trust among customers using Foodpanda service and they decided to continue using this mobile application. The result of this study proves that payment security with 68.5% of the respondents indicate that it is the significant variable that influence user’s trust on Foodpanda service. The study further provides recommendations for service providers, customers and researchers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | After sales service | en_US |
dc.subject | Online food delivery | en_US |
dc.subject | Payment security | en_US |
dc.subject | Product information | en_US |
dc.subject | Trust | en_US |
dc.title | What Drives Trust on Foodpanda Delivery Service During COVID-19 Pandemic? From the Perspective of Product Information, After Sales Service, and Payment Security | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08087-6_13 | - |
dc.description.page | 173 - 188 | en_US |
dc.volume | 486 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.date.seminarstartdate | 2021-07-06 | - |
dc.date.seminarenddate | 2021-07-07 | - |
dc.description.placeofseminar | Istanbul | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | sathiswaran@umk.edu.my | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0001-9318-8791 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.