Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3586
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adnan T.M.F.B.T.M | en_US |
dc.contributor.author | Hermawan, A. | en_US |
dc.date.accessioned | 2022-12-05T08:34:59Z | - |
dc.date.available | 2022-12-05T08:34:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-073544193-4 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3586 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The usage of EPS is increasing day by day, especially in the food packaging sector. It is well known that disposal EPS needs a distinct method to process, thus requiring high costs. On the other hand, non-disposed waste EPS caused negatives effects on the environment, such as a severe threat to terrestrial and aquatic life in the long term. Therefore, recycling waste EPS to reduce these environmental problems has become necessary. This study aims to fabricate particleboard by using waste EPS as a binder and evaluating the physical and mechanical properties of the board. For this purpose, particleboards were made from kelempayan wood particles and mixed with different percentages of waste EPS of 10, 20, and 40%. The boards were pressed under 30 tons for 600 seconds at a temperature of 180 °C. The boards were then tested to evaluate the physical properties (moisture content, density, and swelling thickness) and mechanical properties (modulus of rupture, modulus of elasticity, and internal bonding strength) based on the Japanese Industrial Standards for Particleboard (JIS A 5908 Type 8). The results showed that the board made from 40% of waste EPS has the highest mechanical properties than the other boards. In conclusion, waste EPS has the possibility to be used as a binder in particleboard manufacturing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | EPS | en_US |
dc.subject | waste EPS | en_US |
dc.subject | particleboard | en_US |
dc.title | Production of particleboard by using waste expanded polystyrene (EPS) as binder | en_US |
dc.type | National | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078465 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 080013 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | Adnan, T | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.